|
Transponder
News -
Transponder
|
Wednesday, 06 March 2019 10:28 |
Astra 1L 12515H 22000 5/6, 1LFSS, QPSK, DVB-S, M7 Group | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV Games | TV | FTA | | HD | MPEG-4 | 618 | | 4118 | 5-Mar-19 | | Sportdigital HD | TV | Videoguard Cryptoworks Irdeto 2 Nagravision 3 Mediaguard 3 Viaccess 5.0 | | HD | MPEG-4 | 620 | 160 ger 260 eng | 4120 | 5-Mar-19 | Astra 1KR 11244H 22000 5/6, 1KR, QPSK, DVB-S, ORF Digital | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Freenet Shopping | TV | FTA | | SD | MPEG-2 | 2310 | 2311 ger | 13231 | 5-Mar-19 | Astra 1N 12552V 22000 5/6, PE, , DVB-S, SES Astra | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| NRJ 12 HD | TV | Nagravision Viaccess 6.0 | | HD | MPEG-4 | 5501 | 5502 fre 5503 eng 5504 qad | 12145 | 5-Mar-19 |
Al Yah 1 11958V 27500 7/8, East, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Iran B Merz | TV | FTA | | SD | MPEG-2 | 110 | 120 per | 1 | 5-Mar-19 | | Play Movie | TV | FTA | | SD | MPEG-2 | 110 | 120 | 1 | 5-Mar-19 | | TV One | TV | FTA | | SD | MPEG-2 | 1910 | 1920 per | 19 | 5-Mar-19 | | Plus Movie | TV | FTA | | SD | MPEG-2 | 1910 | 1920 per | 19 | 5-Mar-19 | | Movie 24 | TV | FTA | | SD | MPEG-2 | 710 | 720 per | 7 | 5-Mar-19 | Al Yah 1 12015H 27500 5/6, East, 8PSK, DVB-S2, JMC: Jordan Media City | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Tamadon TV | TV | FTA | | SD | MPEG-4 | 614 | 714 afg | 1614 | 5-Mar-19 | Al Yah 1 11938H 27500 5/6, East, QPSK, DVB-S, YahLive5 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| YAS | TV | FTA | | SD | MPEG-2 | 500 | 501 ara | 446 | 5-Mar-19 | | Abu Dhabi TV | TV | FTA | | SD | MPEG-2 | 100 | 101 ara | 441 | 5-Mar-19 | | Al Emarat TV | TV | FTA | | SD | MPEG-2 | 200 | 201 ara | 444 | 5-Mar-19 | | Abu Dhabi Sports 1 | TV | FTA | | SD | MPEG-2 | 300 | 301 ara | 443 | 5-Mar-19 | | National Geographic Channel Abu Dhabi | TV | FTA | | SD | MPEG-2 | 400 | 401 ara | 442 | 5-Mar-19 |
Directv 14 19970L 30000 2/3, NATL, QPSK, DVB-S2, AT&T | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Lifetime | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 | eng | 0 | 5-Mar-19 | | TBS | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 | eng | 0 | 5-Mar-19 | | NBA TV | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 | eng | 0 | 5-Mar-19 | | Fox Sports 1 | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4192 | eng | 0 | 5-Mar-19 |
Eutelsat 7 West A 11641H 27500 5/6, MENA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Annajaf TV | TV | FTA | | SD | MPEG-2 | 571 | 572 ara | 307 | 5-Mar-19 | | BHS HD test | TV | FTA | | HD | MPEG-4 | 571 | 572 ara | 307 | 5-Mar-19 | Nilesat 201 11958H 27500 5/6, Ku201, QPSK, DVB-S, Jordan Media City | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Le President | TV | FTA | | SD | MPEG-2 | 1393 | 1394 ara | 808 | 5-Mar-19 |
Amos 3 11258H 30000 3/4, EUH3, 8PSK, DVB-S2, T-Home | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Spíler 2 HD | TV | Conax | T-Home | HD | MPEG-4 | 901 | 910 hun | 1409 | 5-Mar-19 |
|
News -
Transponder
|
Tuesday, 05 March 2019 10:33 |
Eutelsat 16A 10762H 30000 3/5, EuropeB, 8PSK, DVB-S2, DigitAlb | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| RTV 21 Sat | TV | Conax | DigitAlb | SD | MPEG-4 | 1121 | 1142 alb | 1120 | 4-Mar-19 | | TV Dukagjini | TV | Conax | DigitAlb | SD | MPEG-4 | 1281 | 1282 alb | 1280 | 4-Mar-19 | | Kohavision | TV | Conax | DigitAlb | SD | MPEG-4 | 1141 | 1142 alb | 1140 | 4-Mar-19 |
Eutelsat 8 West B 11554V 27500 3/4, Eastern, QPSK, DVB-S, Gulfsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| STV Food info card | TV | FTA | | SD | MPEG-2 | 2292 | 0 ara | 2290 | 4-Mar-19 | | STV Mazika info card | TV | FTA | | SD | MPEG-2 | 2392 | 0 ara | 2390 | 4-Mar-19 | | STV Drama info card | TV | FTA | | SD | MPEG-2 | 2442 | 0 ara | 2440 | 4-Mar-19 | | STV Kids info card | TV | FTA | | SD | MPEG-2 | 2522 | 0 | 2520 | 4-Mar-19 | | STV Cinema card | TV | FTA | | SD | MPEG-2 | 2552 | 0 ara | 2550 | 4-Mar-19 | | STV Sport card | TV | FTA | | SD | MPEG-2 | 2562 | 0 ara | 2560 | 4-Mar-19 | | STV info card | TV | FTA | | SD | MPEG-2 | 2312 | 0 ara | 2310 | 4-Mar-19 | | STV Bollywood info card | TV | FTA | | SD | MPEG-2 | 2232 | 0 ara | 2230 | 4-Mar-19 | | STV Drama Mix info card | TV | FTA | | SD | MPEG-2 | 2252 | 0 ara | 2250 | 4-Mar-19 | | STV Movies info card | TV | FTA | | SD | MPEG-2 | 2222 | 0 ara | 2220 | 4-Mar-19 | Eutelsat 8 West B 12604V 27500 5/6, Eastern, QPSK, DVB-S, Eutelsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Korek TV | TV | FTA | | SD | MPEG-2 | 5009 | 1490 kur | 5800 | 4-Mar-19 | Eutelsat 8 West B 12521V 27500 7/8, Eastern, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Korek TV HD | TV | FTA | | HD | MPEG-4 | 5801 | 5802 kur | 58 | 4-Mar-19 |
|
News -
Transponder
|
Monday, 04 March 2019 11:16 |
Astra 3B 11739V 29900 2/3, PanEuropean, 8PSK, DVB-S2, M7 Group | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Edge Sports HD | TV | Mediaguard 2 Nagravision 3 Viaccess 4.0 | CanalDigitaal | HD | MPEG-4 | 551 | 151 eng | 6111 | 3-Mar-19 | | Edge | TV | Cryptoworks Irdeto 2 Viaccess 5.0 | SkyLink | SD | MPEG-4 | 551 | 151 eng | 6151 | 3-Mar-19 | Astra 3B 11973V 29900 2/3, PanEuropean, 8PSK, DVB-S2, M7 Group | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| eSports TV HD | TV | Cryptoworks Irdeto 2 Nagravision 3 Mediaguard 3 Viaccess 5.0
Mediaguard 2 | CanalDigitaal SkyLink TV Vlaanderen Digitaal | HD | MPEG-4 | 2310 | 2320 eng | 14123 | 3-Mar-19 |
|
News -
Transponder
|
Sunday, 03 March 2019 20:06 |
Eutelsat 9B 11996V 27500 3/4, Wide, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Jiangsu TV | TV | FTA | | SD | MPEG-2 | 4051 | 4511 chi | 625 | 2-Mar-19 |
Turksat 4A 11855V 30000 3/4, WestBSS, QPSK, DVB-S, Türksat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Flash TV | TV | FTA | | SD | MPEG-2 | 6702 | 6802 tur
0 | 51702 | 2-Mar-19 | Turksat 4A 12458V 30000 3/4, EastBSS, QPSK, DVB-S, Türksat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Beykent TV | TV | FTA | | SD | MPEG-2 | 5305 | 5405 tur
0 | 50305 | 2-Mar-19 | Turksat 3A 12559V 27500 2/3, West3A, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Cem TV | TV | FTA | | SD | MPEG-2 | 5401 | 5501 tur
0 | 50401 | 2-Mar-19 | Turksat 3A 12685V 30000 2/3, West3A, 8PSK, DVB-S2, Türksat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Diyar TV | TV | FTA | | SD | MPEG-4 | 5814 | 5914 tur | 50814 | 2-Mar-19 |
Amos 7 12410H 20833 7/8, CEE, QPSK, DVB-S, Ukrkosmos | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Novy Kanal | TV | BISS | | SD | MPEG-2 | 4433 | 4434 ukr | 15 | 2-Mar-19 | Amos 3 10758V 27500 5/6, MEV3, QPSK, DVB-S, Yes | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| E! Israel | TV | Videoguard | Yes | SD | MPEG-2 | 514 | 662 heb | 1403 | 2-Mar-19 | Amos 3 10925V 27500 3/4, MEV3, QPSK, DVB-S, Yes | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Fashion.il info card | TV | Videoguard | Yes | SD | MPEG-2 | 523 | 671 ara | 1212 | 2-Mar-19 | Amos 3 11553V 27500 3/4, MEV3, QPSK, DVB-S, Yes | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| JimJam Europe | TV | Videoguard | Yes | SD | MPEG-2 | 530 | 678 eng
676 | 1119 | 2-Mar-19 | | DIY (Do It Yourself) info card Eng | TV | Videoguard | Yes | SD | MPEG-2 | 512 | 660 eng | 1101 | 2-Mar-19 | | Travel Channel UK | TV | Videoguard | Yes | SD | MPEG-2 | 525 | 673 eng | 1114 | 2-Mar-19 | Amos 7 12518H 12500 3/4, CEE, 8PSK, DVB-S2, Ukrkosmos | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Nashe 4K HDR | TV | FTA | | UHD | HEVC (H.265) | 4433 | 4434
0 | 15 | 2-Mar-19 |
|
News -
Transponder
|
Saturday, 02 March 2019 11:09 |
NSS 7 11825H , SouthCone, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | NSS 7 12035H 2893 ?, NA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | NSS 7 12040H 2893 ?, NA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | NSS 7 12097H 5632 ?, NA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CNN feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | NSS 7 12116H 6600 ?, NA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ESPN feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | NSS 7 12125H 6600 ?, NA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ESPN feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | NSS 7 12137H 4203 ?, NA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CNN feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | NSS 7 12143H 4203 ?, NA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CNN feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | NSS 7 12149H 4203 ?, NA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CNN feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 |
Telstar 12V 11644V 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 11648H 6620 3/4, SouthAtlantic, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 11651V 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 11662V 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 11669H 5632 3/4, SouthAtlantic, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 11671V 6666 7/8, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 11684H 1800 5/6, SouthAtlantic, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 11693H 1591 7/8, SouthAtlantic, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 11720H 6600 ?, PanAm, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 11723V 3200 3/4, PanAm, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 11737H 6600 ?, PanAm, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 11755V 5500 ?, PanAm, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 12004H 6111 ?, PanAm, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 12039V 6111 3/4, PanAm, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 12060V 4275 7/8, PanAm, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| NBC feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 12087V 3200 3/4, PanAm, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| NBC feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 12094V 2000 3/4, PanAm, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| NBC feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 12100V 3200 7/8, PanAm, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| NBC feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 12107V 3330 ?, PanAm, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 12123V 3480 7/8, PanAm, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Fox feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 12608H 19279 2/3, EuropeME, QPSK, DVB-S, Globecomm | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| VOA Persian Radio | R | FTA | | | | 0 | 91 per
89 | 11 | 1-Mar-19 | | Radio Farda | R | FTA | | | | 0 | 79 per
76 | 12 | 1-Mar-19 | Telstar 12V 12663H 2894 3/4, SouthAtlantic, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 12674H 5632 3/4, SouthAtlantic, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 12696H 5632 3/4, SouthAtlantic, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 12740V 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 1-Mar-19 | Telstar 12V 11497V 2893 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Zagros TV | TV | FTA | | SD | MPEG-2 | 33 | 36 kur 33 37 38 | 1 | 1-Mar-19 | Telstar 12V 12592H 2900 3/4, EuropeME, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| The 700Club TV / CBN HD (19-21 UK) | TV | FTA | | HD | MPEG-4 | 611 | 631 eng | 1 | 1-Mar-19 |
Eutelsat 8 West B 11096H 27500 5/6, MENA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OBS (Oromo Broadcasting Service) | TV | FTA | | SD | MPEG-2 | 776 | 1032 ara | 8 | 1-Mar-19 | | Quran TV | TV | FTA | | SD | MPEG-2 | 788 | 1044 ara | 14 | 1-Mar-19 | | Deliverance TV info card | TV | FTA | | SD | MPEG-2 | 790 | 1046 | 16 | 1-Mar-19 | | Halawet Rouh promo | TV | FTA | | SD | MPEG-2 | 791 | 1047 ara | 17 | 1-Mar-19 | | Cairo Film | TV | FTA | | SD | MPEG-2 | 835 | 1091 ara | 43 | 1-Mar-19 | | Al Malakoot test card | TV | FTA | | SD | MPEG-2 | 839 | 1095 ara | 47 | 1-Mar-19 | | Altayf Aliraqi | TV | FTA | | SD | MPEG-2 | 832 | 1088 ara | 40 | 1-Mar-19 | | The Way TV | TV | FTA | | SD | MPEG-2 | 824 | 1080 ara
44 | 38 | 1-Mar-19 | | FG TV | TV | FTA | | SD | MPEG-2 | 824 | 1080 ara | 37 | 1-Mar-19 | | Ultras Ahlawy | TV | FTA | | SD | MPEG-2 | 808 | 1064 ara | 34 | 1-Mar-19 | | Aleph TV | TV | FTA | | SD | MPEG-2 | 818 | 1074 amh eng | 32 | 1-Mar-19 | | Saja | TV | FTA | | SD | MPEG-2 | 786 | 1043 ara | 12 | 1-Mar-19 | | ASRAT Media (Amhara Satellite Radio And Television) | TV | FTA | | SD | MPEG-2 | 790 | 1046 amh | 16 | 1-Mar-19 | | Al Fady | TV | FTA | | SD | MPEG-2 | 788 | 1044 ara | 14 | 1-Mar-19 | | Zaeem Ciema promo | TV | FTA | | SD | MPEG-2 | 33 | 32 ara | 0 | 1-Mar-19 | | Ahel Masr promo | TV | FTA | | SD | MPEG-2 | 800 | 1056 | 0 | 1-Mar-19 | | Glory of God TV | TV | FTA | | SD | MPEG-2 | 769 | 1025 amh | 1 | 1-Mar-19 | | Al Wifaq | TV | FTA | | SD | MPEG-2 | 771 | 1027 ara | 3 | 1-Mar-19 | | RTV | TV | FTA | | SD | MPEG-2 | 773 | 1029 ara | 5 | 1-Mar-19 | | Misr El Balad 2 | TV | FTA | | SD | MPEG-2 | 773 | 1029 ara | 5 | 1-Mar-19 | | Al Hawyah TV | TV | FTA | | SD | MPEG-2 | 774 | 1030 ara | 6 | 1-Mar-19 | | MBBC Lamsat | TV | FTA | | SD | MPEG-2 | 36 | 35 ara | 7 | 1-Mar-19 | | Alanwar TV 2 | TV | FTA | | SD | MPEG-2 | 791 | 1047 ara | 17 | 1-Mar-19 | | Joshua TV | TV | FTA | | SD | MPEG-2 | 800 | 1056 amh | 20 | 1-Mar-19 | | Al Asema promo | TV | FTA | | SD | MPEG-2 | 801 | 1057 ara | 21 | 1-Mar-19 | | 7alawet Ro7 | TV | FTA | | SD | MPEG-2 | 802 | 1052
1058 | 22 | 1-Mar-19 | | Fares TV | TV | FTA | | SD | MPEG-2 | 804 | 1060 ara | 24 | 1-Mar-19 | | Alrayat Alsud | TV | FTA | | SD | MPEG-2 | 806 | 1062 ara | 26 | 1-Mar-19 | | Mekameleen TV | TV | FTA | | SD | MPEG-2 | 807 | 1063 ara
1032 | 27 | 1-Mar-19 | | Allahdah TV | TV | FTA | | SD | MPEG-2 | 801 | 1057 ara | 21 | 1-Mar-19 | | Logos TV | TV | FTA | | SD | MPEG-2 | 803 | 1059 ara | 23 | 1-Mar-19 | | Al Masirah TV | TV | FTA | | SD | MPEG-2 | 818 | 1074 ara | 32 | 1-Mar-19 | | Iraq Future TV | TV | FTA | | SD | MPEG-2 | 48 | 47 ara | 35 | 1-Mar-19 | | Faris TV | TV | FTA | | SD | MPEG-2 | 822 | 1078 amh eng | 36 | 1-Mar-19 | | Iam Iraqi | TV | FTA | | SD | MPEG-2 | 822 | 1078 amh eng | 36 | 1-Mar-19 | | Presence TV | TV | FTA | | SD | MPEG-2 | 824 | 1080 ara | 38 | 1-Mar-19 | Eutelsat 8 West B 11053H 27500 2/3, MENA, 8PSK, DVB-S2, OSN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Arabic Series +4 | TV | Betacrypt Irdeto 2 | | SD | MPEG-2 | 54 | 53 ara | 2705 | 1-Mar-19 | | Fann | TV | Betacrypt Irdeto 2 | | SD | MPEG-2 | 48 | 47 ara | 2707 | 1-Mar-19 | Eutelsat 8 West B 10971V 27500 3/4, MENA, QPSK, DVB-S, Al Jazeera | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Aljazeera Mubasher | TV | FTA | | SD | MPEG-2 | 513 | 660 ara | 402 | 1-Mar-19 | | Al Jazeera English | TV | FTA | | SD | MPEG-2 | 514 | 670 eng | 403 | 1-Mar-19 | | Al Jazeera Documentary | TV | FTA | | SD | MPEG-2 | 517 | 700 ara | 404 | 1-Mar-19 | | Al Jazeera Mubasher 2 | TV | FTA | | SD | MPEG-2 | 520 | 730 ara | 405 | 1-Mar-19 | | test card | TV | FTA | | SD | MPEG-2 | 521 | 740 ara | 406 | 1-Mar-19 | | Qatar TV | TV | FTA | | SD | MPEG-2 | 518 | 710 ara | 409 | 1-Mar-19 | | Al Rayyan | TV | FTA | | SD | MPEG-2 | 519 | 720 ara | 410 | 1-Mar-19 | Eutelsat 8 West B 11013V 27500 5/6, MENA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sharjah HD | TV | FTA | | HD | MPEG-4 | 100 | 110 ara | 1 | 1-Mar-19 | | Sharjah | TV | FTA | | SD | MPEG-2 | 310 | 311 ara | 2 | 1-Mar-19 | | Sharqiya from Kalba HD | TV | FTA | | HD | MPEG-4 | 66 | 64 ara | 3 | 1-Mar-19 | | Sharqiya from Kalba | TV | FTA | | SD | MPEG-2 | 330 | 331 ara | 4 | 1-Mar-19 | | Al Wousta from Al Dhaid HD | TV | FTA | | HD | MPEG-4 | 350 | 351 ara | 5 | 1-Mar-19 | | Sharjah Sport HD | TV | FTA | | HD | MPEG-4 | 200 | 210 ara | 6 | 1-Mar-19 | | Sharjah Sport | TV | FTA | | SD | MPEG-2 | 320 | 321 ara | 7 | 1-Mar-19 |
Nilesat 201 12015V 27500 5/6, Ku201, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MBC Masr | TV | FTA | | SD | MPEG-2 | 2290 | 2291 ara | 1306 | 1-Mar-19 | | NHK World TV | TV | FTA | | SD | MPEG-2 | 2111 | 2112 eng | 1303 | 1-Mar-19 | | Libya Rsmia Channel | TV | FTA | | SD | MPEG-2 | 1013 | 1014 ara | 1304 | 1-Mar-19 | | Alpha Shop | TV | FTA | | SD | MPEG-2 | 1317 | 1318 ara | 1316 | 1-Mar-19 | | EuroNews | TV | FTA | | SD | MPEG-2 | 1390 | 1391 ara 1392 eng 1393 fre 1394 rus 1395 ger 1396 ita 1397 spa 1398 por 1399 tur 1400 per | 1315 | 1-Mar-19 | | Al Jazeera English | TV | FTA | | SD | MPEG-2 | 2113 | 2114 eng | 1314 | 1-Mar-19 |
|
|
|
<< Start < Prev 161 162 163 164 165 166 167 168 169 170 Next > End >>
|
Page 165 of 410 |
|
|