|
 | 001 Ku 226 R 6900 2/3 32APSK DVB-S2X Tabora TV (0/1), EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | TABORA TV | TV | Nagravision | Tabora TV | SD | MPEG-4 | 101 | 201 eng | 2001 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 2 | MY TV MORE | TV | Nagravision | Tabora TV | SD | MPEG-4 | 102 | | 2002 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 3 | MY TV AFRICA | TV | Nagravision | Tabora TV | SD | MPEG-4 | 103 | | 2003 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 4 | MY TV SERIES | TV | Nagravision | Tabora TV | SD | MPEG-4 | 104 | | 2004 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 5 | MY TV YORUBA | TV | Nagravision | Tabora TV | SD | MPEG-4 | 105 | | 2005 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 6 | KWESE FREE SPORTS | TV | Nagravision | Tabora TV | SD | MPEG-4 | 106 | | 2006 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 7 | DISCOVERY SCIENCE | TV | Nagravision | Tabora TV | SD | MPEG-4 | 107 | | 2007 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
 | 002 Ku 3931 L 6730 2/3 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 8 | KU TV | TV | FTA | | SD | MPEG-4 | 1091 | | 9 | Tanea | 10-Jan-21 | 0 |  |  |
  | 9 | Metropol TV | TV | FTA | | SD | MPEG-4 | 1241 | | 24 | Tanea | 10-Jan-21 | 0 |  |  |
  | 10 | Weru TV | TV | FTA | | SD | MPEG-4 | 1481 | | 48 | Tanea | 10-Jan-21 | 0 |  |  |
  | 11 | KBC Channel 1 | TV | FTA | | SD | MPEG-4 | 601 | | 101 | Tanea | 10-Jan-21 | 0 |  |  |
 | 003 Ku 3981 R 2730 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 12 | TV Oromiyaa | TV | FTA | | SD | MPEG-2 | 300 | | 1 | Tanea | 27-Aug-16 | 0 |  |  |
 | 004 Ku 4020 L 11111 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 13 | Somaliland National TV | TV | FTA | | SD | MPEG-4 | 5006 | | 2 | Tanea | 4-Oct-19 | 0 |  |  |
  | 14 | Galmudug TV | TV | FTA | | SD | MPEG-2 | 5026 | | 6 | Tanea | 4-Oct-19 | 0 |  |  |
  | 15 | Jubaland TV | TV | FTA | | SD | MPEG-2 | 5031 | | 7 | Tanea | 4-Oct-19 | 0 |  |  |
  | 16 | Goobjoog TV | TV | FTA | | SD | MPEG-2 | 5051 | | 11 | Tanea | 4-Oct-19 | 0 |  |  |
  | 17 | RTN Somali TV | TV | FTA | | SD | MPEG-2 | 5066 | | 14 | Tanea | 4-Oct-19 | 0 |  |  |
  | 18 | CNA TV | TV | FTA | | SD | MPEG-2 | 5081 | | 17 | Tanea | 4-Oct-19 | 0 |  |  |
  | 19 | Shabelle TV | TV | FTA | | SD | MPEG-2 | 5086 | | 18 | Tanea | 4-Oct-19 | 0 |  |  |
  | 20 | Dalka TV | TV | FTA | | SD | MPEG-2 | 5091 | | 19 | Tanea | 4-Oct-19 | 0 |  |  |
 | 005 Ku 4184 L 3938 3/4 32APSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 21 | TBC 1 | TV | FTA | | SD | MPEG-4 | 34 | 35 | 1 | Tanea | 29-May-23 | 0 |  |  |
  | 22 | Tanzania Safari Channel | TV | FTA | | SD | MPEG-4 | 40 | | 3 | Tanea | 29-May-23 | 0 |  |  |
 | 006 Ku 12511 H 6750 3/5 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 23 | Data | TV | FTA | | | | 0 | | 0 | Frocus | 19-Sep-12 | 0 |  |  |
 | 007 Ku 12547 H 1180 3/4 32APSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 24 | Data | TV | FTA | | | | 0 | | 0 | Frocus | 19-Sep-12 | 0 |  |  |
 | 008 Ku 12616 H 10168 3/4 32APSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 25 | Data | @ | FTA | | | | 0 | | 0 | Frocus | 19-Sep-12 | 0 |  |  |
 | 009 Ku 12645 H 25000 3/4 16APSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 26 | National Geographic Channel Abu Dhabi | TV | FTA | | SD | MPEG-2 | 4113 | | 0 | Frocus | 15-Oct-12 | 0 |  |  |
|
|