|
Transponder
News -
Transponder
|
Thursday, 21 November 2019 17:56 |
Astra 4A 12245V 30000 3/4, EuropeBSS, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Ohota i Rybalka | TV | Betacrypt | | SD | MPEG-4 | 301 | 302 ukr | 2930 | 20-Nov-19 |
Eutelsat 7A 11617V 30000 5/6, EuropeB, QPSK, DVB-S2, DigiTurk | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| A Para HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2326 | 3002 tur | 7309 | 20-Nov-19 | | test card | TV | BISS Nagravision | | SD | MPEG-2 | 0 | | 0 | 20-Nov-19 | | BBC CBeebies HD | TV | Irdeto 2
Cryptoworks | DigiTurk | HD | MPEG-4 | 2301 | 3000 tur
2200 | 7301 | 20-Nov-19 | | BBC EARTH HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2320 | 3013 tur 3014 000 | 7302 | 20-Nov-19 | | TV Net HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2303 | 3005 tur | 7303 | 20-Nov-19 | | MCM Top HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2322 | 3019 fre | 7304 | 20-Nov-19 | | Fashion TV HD Europe | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2323 | 3022 fre | 7305 | 20-Nov-19 | | HaberTürk HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2325 | 3025 tur | 7307 | 20-Nov-19 | | National Geographic Türkiye HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2324 | 3023 tur 3026 eng | 7308 | 20-Nov-19 |
Badr 4 12111H 27500 3/4, Badr4BSS, QPSK, DVB-S, Du | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Aan TV | TV | FTA | | SD | MPEG-2 | 4101 | 4102 ara | 9 | 20-Nov-19 | Badr 5 11637V 4800 8/9, CentralAsia, 8PSK, DVB-S2, OiV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| HRT 2 HD | TV | Viaccess | | HD | MPEG-4 | 121 | 122 hrv
112 hrv | 3402 | 20-Nov-19 | | HRT 4 HD | TV | Viaccess | | HD | MPEG-4 | 141 | 142 hrv
112 hrv | 3404 | 20-Nov-19 | | HRT 1 HD | TV | Viaccess | | HD | MPEG-4 | 111 | 112 hrv | 3401 | 20-Nov-19 | | HRT 3 HD | TV | Viaccess | | HD | MPEG-4 | 131 | 132 hrv | 3403 | 20-Nov-19 | | TV Slovenija 2 HD | TV | Viaccess | | HD | MPEG-4 | 421 | 422 slo
412 hrv | 3432 | 20-Nov-19 | | TV Slovenija 3 HD | TV | Viaccess | | HD | MPEG-4 | 431 | 432 slo
112 hrv | 3433 | 20-Nov-19 | | TV Slovenija 1 HD | TV | Viaccess | | HD | MPEG-4 | 411 | 412 hrv
112 hrv | 3431 | 20-Nov-19 |
Express AM7 3570R 2905 None, Fixed, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Komi Gor | TV | FTA | | SD | MPEG-2 | 310 | 260 rus | 3 | 20-Nov-19 | Express AM7 3566L 1850 3/4, Fixed, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 20-Nov-19 | | Rossiya 24 | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 20-Nov-19 | Express AM7 3573L 5120 3/4, Fixed, 8PSK, DVB-S2, RTRS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 20-Nov-19 | | Rossiya 1 Rostov (0h) | TV | FTA | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 20-Nov-19 | | Rossiya 24 Rostov | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 20-Nov-19 | | GTRK Don-TR | TV | FTA | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 20-Nov-19 | | Rossiya 24 Don-TR | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 20-Nov-19 |
Azerspace 2 12692H 6500 2/3, ECA, , , Dialog TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Yayi TV 1 | TV | FTA | | SD | MPEG-4 | 390 | 391 eng | 1 | 20-Nov-19 | | Yayi TV 2 | TV | FTA | | SD | MPEG-4 | 392 | 393 eng | 2 | 20-Nov-19 |
|
News -
Transponder
|
Wednesday, 20 November 2019 11:18 |
Astra 2G 11464H 22000 5/6, Europe, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| AIT International UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2332 | 2333 eng | 0 | 19-Nov-19 | Astra 2E 11798H 29500 8/9, Europe, QPSK, DVB-S2, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Nick Jr UK HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 517 | 646 eng 647 eng | 3270 | 19-Nov-19 | | Sky Sports MainEv HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 514 | 642 eng 662 eng | 3802 | 19-Nov-19 | | Sky Sports Golf HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 513 | 641 eng 644 eng | 3827 | 19-Nov-19 | | Sky Sports Fball HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 516 | 643 eng 664 eng | 3843 | 19-Nov-19 | | Sky Sports News HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 515 | 663 eng | 3882 | 19-Nov-19 | | Sky Sports PL HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 512 | 640 eng 645 eng | 4041 | 19-Nov-19 | | H1Test | TV | Videoguard | Sky UK | HD | MPEG-4 | 515 | 663 eng | 9008 | 19-Nov-19 | Astra 2E 12343H 29500 8/9, Europe, QPSK, DVB-S2, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TG 4 HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 519 | 640 eng | 3276 | 19-Nov-19 | | Liverpool FC TV HD (LFCTV HD) | TV | Videoguard | Sky UK | HD | MPEG-4 | 516 | 664 eng | 3845 | 19-Nov-19 | | Universal Channel UK HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 515 | 643 eng 663 eng | 3880 | 19-Nov-19 | | Syfy UK HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 513 | 661 eng | 3884 | 19-Nov-19 | | PVOD Anytime HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 514 | 642 eng 662 eng | 3898 | 19-Nov-19 | | E! UK HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 512 | 660 eng | 3908 | 19-Nov-19 | | Dave UK HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 517 | 645 eng 665 eng | 3922 | 19-Nov-19 | | Sony Max HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 518 | 644 eng | 4005 | 19-Nov-19 |
|
News -
Transponder
|
Tuesday, 19 November 2019 10:23 |
Eutelsat 10A 11483V 4000 5/6, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Libya Al Rasmeya Channel | TV | FTA | | SD | MPEG-2 | 33 | 34 ara 35 ara | 1 | 18-Nov-19 | Eutelsat 10A 11483V 2857 3/4, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| NBN | TV | FTA | | HD | MPEG-4 AVC (H.264) | 8190 | 4112 ara | 1 | 18-Nov-19 |
ABS-2A 11605V 43200 7/8, Russia, QPSK, DVB-S, GeoTelecom | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Живи | TV | Irdeto 2 | | SD | MPEG-2 | 541 | 542 rus | 540 | 18-Nov-19 | | Zee tv Россия | TV | Irdeto 2 | | SD | MPEG-2 | 641 | 642 rus | 640 | 18-Nov-19 |
Yamal 401 3674R 5130 3/4, Russian, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Krasnoyarsk | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 18-Nov-19 | | Rossiya 24 Krasnoyarsk | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 18-Nov-19 | | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 18-Nov-19 | Yamal 401 3786R 15285 3/4, Russian, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Perviy kanal (+3h) | TV | Rosscrypt | | SD | MPEG-4 | 4011 | 4012 rus | 4010 | 18-Nov-19 | | Match! | TV | FTA | | SD | MPEG-4 | 4031 | 4032 rus | 4030 | 18-Nov-19 | | NTV (+4h) | TV | FTA | | SD | MPEG-4 | 4041 | 4042 rus | 4040 | 18-Nov-19 | | 5 Kanal (+4h) | TV | FTA | | SD | MPEG-4 | 4051 | 4052 rus | 4050 | 18-Nov-19 | | Rossiya K (+2h) | TV | FTA | | SD | MPEG-4 | 4061 | 4062 rus | 4060 | 18-Nov-19 | | Karusel (+2h) | TV | FTA | | SD | MPEG-4 | 4081 | 4082 rus | 4080 | 18-Nov-19 | | TV Centr Siberia (+4h) | TV | FTA | | SD | MPEG-4 | 4101 | 4102 rus | 4100 | 18-Nov-19 | | Rossiya 1 (+3h) | TV | Rosscrypt | | SD | MPEG-4 | 4021 | 4022 rus | 4020 | 18-Nov-19 | | Rossiya 24 | TV | FTA | | SD | MPEG-4 | 4071 | 4072 rus | 4070 | 18-Nov-19 | | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 4091 | 4092 rus | 4090 | 18-Nov-19 | Yamal 401 3818R 5130 3/4, Russian, QPSK, DVB-S, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Novosibirsk | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 18-Nov-19 | | Rossiya 24 Novosibirsk | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 18-Nov-19 | | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 18-Nov-19 | Yamal 401 3826R 5130 3/4, Russian, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Hakasiya | TV | Conax | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 18-Nov-19 | | Rossiya 24 Hakasiya | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 18-Nov-19 | | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 18-Nov-19 |
Express AM44 11530V 1808 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Awraas TV | TV | FTA | | SD | MPEG-2 | 401 | 402 ara | 400 | 18-Nov-19 |
|
News -
Transponder
|
Monday, 18 November 2019 07:18 |
Express AM6 3770R 3600 3/4, F1, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 17-Nov-19 | | GTRK Yuzhnyj Ural | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 17-Nov-19 | | Rossiya 24 Yuzhnyj Ural | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 17-Nov-19 | | Rossiya 1 (0h) | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 17-Nov-19 | Express AM6 3858R 5118 3/4, F1, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 17-Nov-19 | Express AM6 3867R 3600 3/4, F1, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rossiya 1 (0h) | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 17-Nov-19 | | Rossiya 24 | TV | FTA | | SD | MPEG-2 | 1071 | 1072 rus | 1070 | 17-Nov-19 | Express AM6 3872R 5128 3/4, F1, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 17-Nov-19 | Express AM6 3732R 5118 3/4, F1, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rossiya 1 (0h) | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 17-Nov-19 | | Rossiya 24 | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 17-Nov-19 | | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 17-Nov-19 | Express AM6 3722L 5120 3/4, F1, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rossiya 24 Astrakhan | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 17-Nov-19 | | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 17-Nov-19 | | GTRK Lotos | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 17-Nov-19 | Express AM6 3765L 5130 3/4, F1, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Saratov | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 17-Nov-19 | | Rossiya 24 Saratov | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 17-Nov-19 | | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 17-Nov-19 | Express AM6 3772L 5120 3/4, F1, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Udmurtiya | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 17-Nov-19 | | Rossiya 24 Udmurtiya | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 17-Nov-19 | | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 17-Nov-19 | Express AM6 3865R 5118 3/4, F1, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Perm | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 17-Nov-19 | | Rossiya 24 Perm | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 17-Nov-19 | | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 17-Nov-19 |
|
News -
Transponder
|
Sunday, 17 November 2019 08:49 |
Astra 4A 12073H 27500 3/4, EuropeBSS, QPSK, DVB-S, SES Astra | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Svarogichi | TV | FTA | | SD | MPEG-2 | 6541 | 6542 ukr | 6540 | 16-Nov-19 |
Paksat-1R 4047V 4800 3/4, C, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Noor TV UK | TV | FTA | | SD | MPEG-4 | 101 | 102 eng | 1 | 16-Nov-19 | | CineMax | TV | FTA | | SD | MPEG-4 | 201 | 202 urd | 2 | 16-Nov-19 | | Dil TV | TV | FTA | | SD | MPEG-4 | 301 | 302 urd | 3 | 16-Nov-19 | | Universal TV | TV | FTA | | SD | MPEG-4 | 401 | 402 | 4 | 16-Nov-19 | | M4U Movies | TV | FTA | | SD | MPEG-4 | 501 | 502 | 5 | 16-Nov-19 | | Action | TV | FTA | | SD | MPEG-4 | 601 | 602 | 6 | 16-Nov-19 | | Popular News | TV | FTA | | SD | MPEG-4 | 701 | 702 urd | 7 | 16-Nov-19 | | Dhanak TV | TV | FTA | | SD | MPEG-4 | 801 | 802 urd | 8 | 16-Nov-19 | | Cineplex 1 UK | TV | FTA | | SD | MPEG-4 | 901 | 902 urd | 9 | 16-Nov-19 | | Zindagi TV USA | TV | FTA | | SD | MPEG-4 | 1001 | 1002 urd | 10 | 16-Nov-19 | | E1 TV | TV | FTA | | SD | MPEG-4 | 1101 | 1102 urd | 11 | 16-Nov-19 | | Champion TV | TV | FTA | | SD | MPEG-4 | 1201 | 1202 urd | 12 | 16-Nov-19 | | Movies One | TV | FTA | | SD | MPEG-4 | 1301 | 1302 urd | 13 | 16-Nov-19 | | NP News | TV | FTA | | SD | MPEG-4 | 1401 | 1402 | 14 | 16-Nov-19 | | Enjoy | TV | FTA | | SD | MPEG-4 | 1501 | 1502 | 15 | 16-Nov-19 | | Cinema TV | TV | FTA | | SD | MPEG-4 | 1601 | 1602 urd | 16 | 16-Nov-19 | | Quran TV Pakistan | TV | FTA | | SD | MPEG-4 | 1701 | 1702 urd | 17 | 16-Nov-19 | | Azad News Pakistan | TV | FTA | | SD | MPEG-4 | 1801 | 1802 urd | 18 | 16-Nov-19 | | Dance TV | TV | FTA | | SD | MPEG-4 | 1901 | 1902 urd | 19 | 16-Nov-19 | | Focus News | TV | FTA | | SD | MPEG-4 | 2001 | 2002 urd | 20 | 16-Nov-19 | | Sahar Urdu | TV | FTA | | SD | MPEG-4 | 2003 | 2004 urd | 21 | 16-Nov-19 | | Eye TV | TV | FTA | | SD | MPEG-4 | 2005 | 2006 eng | 22 | 16-Nov-19 | | iFilm English 2 | TV | FTA | | SD | MPEG-4 | 2301 | 2302 eng | 23 | 16-Nov-19 | Paksat-1R 3834H 6500 3/4, C, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Jalwa TV HD | TV | FTA | | HD | MPEG-4 | 33 | 34 urd | 16 | 16-Nov-19 | Paksat-1R 3852V 3250 None, C, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Aruj Global | TV | Cryptoworks | | SD | MPEG-4 | 71 | 72 urd | 259 | 16-Nov-19 | | Filmazia Global | TV | Cryptoworks | | SD | MPEG-4 | 80 | 81 | 258 | 16-Nov-19 |
Insat 4B 3756H 13333 7/8, ECC, 8PSK, DVB-S2, Indiasign | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Raftaar Media | TV | FTA | | SD | MPEG-2 | 223 | 323 | 0 | 16-Nov-19 | | HBC News | TV | FTA | | SD | MPEG-4 | 101 | 301 | 1 | 16-Nov-19 | | Kanak News | TV | FTA | | SD | MPEG-2 | 201 | 301 hin | 1 | 16-Nov-19 | | Planet News | TV | FTA | | SD | MPEG-2 | 208 | 308 | 8 | 16-Nov-19 | | A1 TV | TV | FTA | | SD | MPEG-4 | 210 | 310 hin | 10 | 16-Nov-19 | | PTC News | TV | FTA | | SD | MPEG-2 | 212 | 312 | 12 | 16-Nov-19 | | PTC Punjabi | TV | FTA | | SD | MPEG-2 | 213 | 313 | 13 | 16-Nov-19 | | PTC Chakde | TV | FTA | | SD | MPEG-2 | 214 | 314 Pan | 14 | 16-Nov-19 | | Teleport 17 test card | TV | FTA | | SD | MPEG-2 | 214 | 314 pag | 14 | 16-Nov-19 | | Lotus News | TV | FTA | | SD | MPEG-2 | 2801 | 2802 | 28 | 16-Nov-19 | | K News | TV | FTA | | SD | MPEG-2 | 4866 | 4867 | 37 | 16-Nov-19 | | HBN India | TV | FTA | | SD | MPEG-2 | 4610 | 4611 | 40 | 16-Nov-19 | Insat 4A 3828H 3200 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 3832H 2100 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 3836H 1800 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Manorama News feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 3874H 3403 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Kamyab TV | TV | FTA | | SD | MPEG-4 | 501 | 502 tai | 1 | 16-Nov-19 | | Raftaar News | TV | FTA | | SD | MPEG-4 | 258 | 257 hin
32 | 3 | 16-Nov-19 | | Naxatra News Hindi | TV | FTA | | SD | MPEG-4 | 43 | 42 hin
42v | 4 | 16-Nov-19 | Insat 4A 3878H 3330 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 3909H 4000 5/6, IndiaC, 8PSK, DVB-S2, ETV Network | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ETV News Bangla | TV | FTA | | SD | MPEG-4 | 511 | 512 ben | 51 | 16-Nov-19 | | ETV News Kannada | TV | FTA | | SD | MPEG-4 | 611 | 612 kan | 52 | 16-Nov-19 | | feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 3936H 10100 3/4, IndiaC, QPSK, DVB-S, INX Network | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| 9XM | TV | Irdeto | | SD | MPEG-4 | 257 | 258 hin | 1 | 16-Nov-19 | | 9X | TV | Irdeto | | SD | MPEG-4 | 513 | 514 hin | 2 | 16-Nov-19 | | A2Z Doc | TV | FTA | | SD | MPEG-4 | 769 | 770 eng | 4 | 16-Nov-19 | | Channel 2 | TV | FTA | | SD | MPEG-4 | 2049 | 2050 pag | 8 | 16-Nov-19 | | Mastiii | TV | FTA | | SD | MPEG-4 | 1025 | 1026 | 5 | 16-Nov-19 | | Paras Siti Plus TV | TV | FTA | | SD | MPEG-4 | 1537 | 1538 | 6 | 16-Nov-19 | | 9X Jhakas | TV | Irdeto | | SD | MPEG-4 | 131 | 1302 | 3 | 16-Nov-19 | | Asianet News test card | TV | Irdeto | | SD | MPEG-4 | 2070 | 2071 | 0 | 16-Nov-19 | | Rengoni TV | TV | Irdeto | | SD | MPEG-4 | 2080 | 2081 asm | 11 | 16-Nov-19 | | NewsX | TV | Irdeto | | SD | MPEG-4 | 769 | 770 hin | 3 | 16-Nov-19 | | A2Z Documentory | TV | FTA | | SD | MPEG-4 | 769 | 770 | 3 | 16-Nov-19 | | Vee News | TV | FTA | | SD | MPEG-4 | 1793 | 1794 | 7 | 16-Nov-19 | Insat 4A 3968H 2000 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 3976H 3200 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Zee Hindustan | TV | FTA | | SD | MPEG-4 | 4101 | 4102 hin | 46 | 16-Nov-19 | Insat 4A 4020H 2140 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 4046H 3000 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 4078H 3250 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| IBN Lokmat | TV | FTA | | SD | MPEG-2 | 513 | 660 mar | 1 | 16-Nov-19 | Insat 4A 4087H 3300 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Live India | TV | FTA | | SD | MPEG-2 | 39 | 40 hin | 1 | 16-Nov-19 | Insat 4A 4091H 3000 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Mi Marathi | TV | FTA | | SD | MPEG-2 | 400 | 410 mar | 3 | 16-Nov-19 | Insat 4A 4109H 1800 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Manorama News feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 4122H 1800 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Manorama News feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 4130H 1800 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Manorama News feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 3993V 1700 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Suvarna DSNG feed | F | FTA | | | | 0 | 1120 | 1 | 16-Nov-19 | Insat 4A 3996V 1500 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Suvarna DSNG feed | F | FTA | | | | 0 | 256 | 1 | 16-Nov-19 | Insat 4A 4080H 2000 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| 9MHz, PAL, 2 Audio feed | F | FTA | | | | 308 | 256 | 1 | 16-Nov-19 | Insat 4A 3980H 1450 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| NDTV C Band Van1 feed | F | FTA | | SD | MPEG-2 | 308 | 256 | 1 | 16-Nov-19 | Insat 4A 3884H 4400 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
