|
 | 001 Ku 10983 H 15000 3/5 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Avila TV | TV | Tongfang | CANTV | SD | MPEG-4 | 564 | 3230 MPEG EST ESP | 0 | yuniorg | 14-Nov-21 | 0 |  |  |
  | 2 | Bolivision | TV | Tongfang | CANTV | SD | MPEG-4 | 552 | | 0 | yuniorg | 14-Nov-21 | 0 |  |  |
  | 3 | Corazon Lalnero TV | TV | Tongfang | CANTV | SD | MPEG-4 | 581 | | 0 | yuniorg | 14-Nov-21 | 0 |  |  |
  | 4 | EBO TV | TV | Tongfang | CANTV | SD | MPEG-2 | 567 | | 0 | yuniorg | 14-Nov-21 | 0 |  |  |
  | 5 | Hispan TV | TV | Tongfang | CANTV | SD | MPEG-4 | 551 | | 0 | yuniorg | 14-Nov-21 | 0 |  |  |
  | 6 | test card | TV | FTA | | SD | MPEG-2 | 0 | | 0 | Onofre | 22-Mar-22 | 0 |  |  |
 | 002 Ku 12180 H 29900 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 7 | TV Justiça | TV | FTA | | SD | MPEG-4 | 389 | 290 por | 0 | Tanea | 22-May-23 | 0 |  |  |
|
|