 | 001 Ku 10997 V 15000 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Eurosport 3 HD | TV | Videoguard | Yes | HD | MPEG-4 | 512 | | 701 | Tanea | 3-Jul-21 | 0 |  |  |
  | 2 | Eurosport 4 HD | TV | Videoguard | Yes | HD | MPEG-4 | 513 | | 702 | Tanea | 3-Jul-21 | 0 |  |  |
  | 3 | Eurosport 5 HD | TV | Videoguard | Yes | HD | MPEG-4 | 514 | | 703 | Tanea | 3-Jul-21 | 0 |  |  |
  | 4 | Eurosport 6 HD | TV | Videoguard | Yes | HD | MPEG-4 | 515 | | 704 | Tanea | 3-Jul-21 | 0 |  |  |
  | 5 | Eurosport 7 HD | TV | Videoguard | Yes | HD | MPEG-4 | 516 | | 705 | Tanea | 3-Jul-21 | 0 |  |  |
  | 6 | Eurosport 8 HD | TV | Videoguard | Yes | HD | MPEG-4 | 517 | | 705 | Tanea | 3-Jul-21 | 0 |  |  |
  | 7 | Eurosport 1 HD | TV | Videoguard | Yes | HD | MPEG-4 | 523 | | 711 | Tanea | 3-Jul-21 | 0 |  |  |
 | 002 Ku 10998 V 13750 5/6 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 8 | Yes Movies Drama | TV | Videoguard | Yes | SD | MPEG-2 | 513 | | 402 | Tanea | 11-Jan-22 | 0 |  |  |
  | 9 | Yes Movies Action | TV | Videoguard | Yes | SD | MPEG-2 | 514 | | 403 | Tanea | 11-Jan-22 | 0 |  |  |
  | 10 | Makan 33 | TV | Videoguard | Yes | SD | MPEG-2 | 518 | | 407 | Tanea | 11-Jan-22 | 0 |  |  |
  | 11 | Yes Movies Comedy | TV | Videoguard | Yes | SD | MPEG-2 | 520 | | 409 | Tanea | 11-Jan-22 | 0 |  |  |
  | 12 | Sport 4 Israel | TV | Videoguard | Yes | SD | MPEG-4 | 521 | | 410 | Tanea | 11-Jan-22 | 0 |  |  |
  | 13 | Yam Tichoni + | TV | Videoguard | Yes | SD | MPEG-2 | 522 | | 411 | Tanea | 11-Jan-22 | 0 |  |  |
  | 14 | Nat Geo Wild Israel | TV | Videoguard | Yes | SD | MPEG-4 | 525 | | 414 | Tanea | 11-Jan-22 | 0 |  |  |
  | 15 | Hop! | TV | Videoguard | Yes | SD | MPEG-2 | 526 | | 415 | Tanea | 11-Jan-22 | 0 |  |  |
  | 16 | Disney Channel Israel | TV | Videoguard | Yes | SD | MPEG-2 | 527 | | 416 | Tanea | 11-Jan-22 | 0 |  |  |
  | 17 | 5 Live | TV | Videoguard | Yes | SD | MPEG-2 | 528 | | 417 | Tanea | 11-Jan-22 | 0 |  |  |
 | 003 Ku 11030 V 27500 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 18 | Yes Movies Drama | TV | Videoguard | Yes | SD | MPEG-2 | 512 | | 1001 | Tanea | 16-Nov-20 | 0 |  |  |
  | 19 | Yes Movies Action | TV | Videoguard | Yes | SD | MPEG-2 | 513 | | 1002 | zhushman00 | 4-Nov-21 | 0 |  |  |
  | 20 | Makan 33 | TV | Videoguard | Yes | SD | MPEG-2 | 514 | | 1003 | zhushman00 | 4-Nov-21 | 0 |  |  |
  | 21 | Yes Movies Comedy | TV | Videoguard | Yes | SD | MPEG-2 | 515 | | 1004 | zhushman00 | 4-Nov-21 | 0 |  |  |
  | 22 | Sport 4 Israel | TV | Videoguard | Yes | SD | MPEG-2 | 516 | | 1005 | Tanea | 16-Nov-20 | 0 |  |  |
  | 23 | Yam Tichoni + | TV | Videoguard | Yes | SD | MPEG-2 | 517 | | 1006 | Tanea | 24-May-21 | 0 |  |  |
  | 24 | Nat Geo Wild Israel | TV | Videoguard | Yes | SD | MPEG-2 | 518 | | 1007 | Tanea | 16-Dec-19 | 0 |  |  |
  | 25 | Hop! | TV | Videoguard | Yes | SD | MPEG-2 | 519 | | 1008 | zhushman00 | 4-Nov-21 | 0 |  |  |
  | 26 | Disney Channel Israel | TV | Videoguard | Yes | SD | MPEG-2 | 520 | | 1009 | zhushman00 | 4-Nov-21 | 0 |  |  |
  | 27 | 5 Live | TV | Videoguard | Yes | SD | MPEG-2 | 521 | | 1010 | zhushman00 | 4-Nov-21 | 0 |  |  |
  | 28 | 5 Stars | TV | Videoguard | Yes | SD | MPEG-2 | 522 | | 1011 | zhushman00 | 4-Nov-21 | 0 |  |  |
  | 29 | Zoom Israel | TV | Videoguard | Yes | SD | MPEG-2 | 523 | | 1012 | Tanea | 7-Sep-18 | 0 |  |  |
  | 30 | Sport 2 Israel | TV | Videoguard | Yes | SD | MPEG-2 | 524 | | 1013 | Tanea | 7-Sep-18 | 0 |  |  |
  | 31 | Channel 14 Israel | TV | Videoguard | Yes | SD | MPEG-2 | 525 | | 1014 | Tanea | 11-Dec-21 | 0 |  |  |
  | 32 | Yes Movies Kids | TV | Videoguard | Yes | SD | MPEG-2 | 526 | | 1015 | Vadim | 10-Nov-21 | 0 |  |  |
  | 33 | Stingray Classica | TV | Videoguard | Yes | SD | MPEG-2 | 527 | | 1016 | Vadim | 10-Nov-21 | 0 |  |  |
  | 34 | Yes Israeli Cinema | TV | Videoguard | Yes | SD | MPEG-2 | 528 | | 1017 | Tanea | 7-Sep-18 | 0 |  |  |
  | 35 | History Channel Israel | TV | Videoguard | Yes | SD | MPEG-2 | 529 | | 1018 | Tanea | 7-Sep-18 | 0 |  |  |
  | 36 | Big Brother Israel | TV | FTA | | SD | MPEG-2 | 530 | 678 heb | 1019 | Tanea | 21-Dec-21 | 0 |  |  |
 | 004 Ku 11035 H 6082 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 37 | Kan 11 | TV | FTA | | HD | MPEG-4 | 1211 | | 1 | Vadim | 10-Nov-21 | 0 |  |  |
  | 38 | Makan 33 | TV | FTA | | HD | MPEG-4 | 1212 | | 2 | Vadim | 10-Nov-21 | 0 |  |  |
  | 39 | KAN Tarbut | R | FTA | | | | 0 | | 3 | Vadim | 10-Nov-21 | 0 |  |  |
  | 40 | KAN Bet | R | FTA | | | | 0 | | 4 | Vadim | 10-Nov-21 | 0 |  |  |
  | 41 | KAN Gimmel | R | FTA | | | | 0 | | 5 | zhushman00 | 10-Nov-21 | 0 |  |  |
  | 42 | KAN Makan | R | FTA | | | | 0 | | 6 | zhushman00 | 10-Nov-21 | 0 |  |  |
  | 43 | KAN Kol Reka | R | FTA | | | | 0 | | 7 | zhushman00 | 10-Nov-21 | 0 |  |  |
  | 44 | KAN HaMusica | R | FTA | | | | 0 | | 8 | zhushman00 | 10-Nov-21 | 0 |  |  |
  | 45 | KAN Moreshet | R | FTA | | | | 0 | | 9 | zhushman00 | 10-Nov-21 | 0 |  |  |
  | 46 | KAN 88 | R | FTA | | | | 0 | | 10 | zhushman00 | 10-Nov-21 | 0 |  |  |
 | 005 Ku 11047 H 5000 2/3 8PSK DVB-S2 Harashut Hashnia (65314/4369), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 47 | Keshet 12 | TV | FTA | | HD | MPEG-4 | 257 | | 10 | Vadim | 25-Apr-22 | 0 |  |  |
  | 48 | Reshet 13 | TV | FTA | | HD | MPEG-4 | 513 | | 20 | Vadim | 25-Apr-22 | 0 |  |  |
 | 006 Ku 11057 V 15000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 49 | Stingray Classica | TV | Videoguard | Yes | HD | MPEG-4 | 512 | | 201 | Vadim | 16-Nov-21 | 0 |  |  |
  | 50 | Nat Geo Wild Israel | TV | Videoguard | Yes | HD | MPEG-4 | 513 | | 202 | Tanea | 14-Nov-21 | 0 |  |  |
  | 51 | Music IL | TV | Videoguard | Yes | HD | MPEG-4 | 514 | | 203 | Tanea | 14-Nov-21 | 0 |  |  |
  | 52 | Viva Premium | TV | Videoguard | Yes | HD | MPEG-4 | 515 | | 204 | Tanea | 14-Nov-21 | 0 |  |  |
  | 53 | Disney Channel Israel | TV | Videoguard | Yes | HD | MPEG-4 | 516 | | 205 | Tanea | 14-Nov-21 | 0 |  |  |
  | 54 | MUTV | TV | Videoguard | Yes | HD | MPEG-4 | 517 | | 206 | Tanea | 14-Nov-21 | 0 |  |  |
  | 55 | National Geographic Israel | TV | Videoguard | Yes | HD | MPEG-4 | 518 | | 207 | Tanea | 14-Nov-21 | 0 |  |  |
  | 56 | One 2 | TV | Videoguard | Yes | HD | MPEG-4 | 519 | | 208 | Tanea | 14-Nov-21 | 0 |  |  |
  | 57 | Big Brother Israel | TV | Videoguard | Yes | HD | MPEG-4 | 521 | | 210 | Tanea | 21-Dec-21 | 0 |  |  |
 | 007 Ku 11061 H 4500 1/2 QPSK DVB-S (1/1), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 58 | METV | TV | FTA | | SD | MPEG-4 | 1160 | | 3 | Vadim | 9-Jul-17 | 5 |  |  |
  | 59 | ISN | TV | FTA | | SD | MPEG-4 | 69 | | 4 | Vadim | 9-Jul-17 | 0 |  |  |
 | 008 Ku 11080 V 10415 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 60 | 5 Sport 4K | TV | Videoguard | Yes | UHD | HEVC (H.265) | 512 | | 701 | Vadim | 25-Apr-22 | 0 |  |  |
 | 009 Ku 11103 V 30000 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 61 | 5 Sport 4K | TV | Videoguard | Yes | UHD | HEVC (H.265) | 512 | | 1501 | Tanea | 20-Aug-21 | 0 |  |  |
  | 62 | Stingray Classica | TV | Videoguard | Yes | HD | MPEG-4 | 516 | | 1505 | Vadim | 16-Nov-21 | 0 |  |  |
  | 63 | Nat Geo Wild Israel | TV | Videoguard | Yes | HD | MPEG-4 | 517 | | 1506 | Tanea | 30-Aug-21 | 0 |  |  |
  | 64 | Music IL | TV | Videoguard | Yes | HD | MPEG-4 | 518 | | 1507 | Tanea | 30-Aug-21 | 0 |  |  |
  | 65 | Viva Premium | TV | Videoguard | Yes | HD | MPEG-4 | 519 | | 1508 | Tanea | 30-Aug-21 | 0 |  |  |
  | 66 | Disney Channel Israel | TV | Videoguard | Yes | HD | MPEG-4 | 520 | | 1509 | zhushman00 | 10-Nov-21 | 0 |  |  |
  | 67 | MUTV | TV | Videoguard | Yes | HD | MPEG-4 | 521 | | 1510 | zhushman00 | 10-Nov-21 | 0 |  |  |
  | 68 | National Geographic Israel | TV | Videoguard | Yes | HD | MPEG-4 | 522 | | 1511 | Tanea | 30-Aug-21 | 0 |  |  |
  | 69 | One 2 | TV | Videoguard | Yes | HD | MPEG-4 | 523 | | 1512 | Tanea | 21-Dec-21 | 0 |  |  |
  | 70 | Big Brother Israel | TV | Videoguard | Yes | HD | MPEG-4 | 525 | | 1514 | Tanea | 21-Dec-21 | 0 |  |  |
 | 010 Ku 11228 V 18496 1/2 QPSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 71 | Data | @ | FTA | | | | 0 | | 0 | Vadim | 26-Nov-16 | 0 |  |  |
 | 011 Ku 11474 V 27500 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 72 | Current Time | TV | Videoguard | Yes | SD | MPEG-2 | 512 | | 301 | Vadim | 5-Jul-17 | 0 |  |  |
  | 73 | Yes DVDbox | TV | Videoguard | Yes | SD | MPEG-2 | 513 | | 302 | zhushman00 | 10-Nov-21 | 0 |  |  |
  | 74 | Style Channel | TV | Videoguard | Yes | SD | MPEG-2 | 514 | | 303 | Vadim | 31-Oct-21 | 0 |  |  |
  | 75 | Wiz Kids | TV | Videoguard | Yes | SD | MPEG-2 | 515 | | 304 | Vadim | 9-Jan-17 | 0 |  |  |
  | 76 | Sport 1 | TV | Videoguard | Yes | SD | MPEG-2 | 516 | | 305 | zhushman00 | 10-Nov-21 | 0 |  |  |
  | 77 | Yes News | TV | Videoguard | Yes | SD | MPEG-2 | 517 | | 306 | Tanea | 14-Oct-21 | 0 |  |  |
  | 78 | Radio Select | R | Videoguard | Yes | | | 0 | | 307 | zhushman00 | 10-Nov-21 | 0 |  |  |
  | 79 | Audio Lehitim | R | Videoguard | Yes | | | 0 | | 309 | Vadim | 16-Nov-21 | 0 |  |  |
  | 80 | Stingray Music | R | Videoguard | Yes | | | 0 | | 323 | Vadim | 16-Nov-21 | 0 |  |  |
  | 81 | Galaz | R | Videoguard | Yes | | | 0 | | 370 | Vadim | 26-Nov-16 | 0 |  |  |
  | 82 | Gal Galaz | R | Videoguard | Yes | | | 0 | | 371 | Vadim | 23-Nov-16 | 0 |  |  |
  | 83 | KAN Culture | R | Videoguard | Yes | | | 0 | | 372 | Vadim | 20-Jun-17 | 0 |  |  |
  | 84 | KAN Kol HaMusica | R | Videoguard | Yes | | | 0 | | 373 | Vadim | 20-Jun-17 | 0 |  |  |
  | 85 | KAN Reshet Gimmel | R | Videoguard | Yes | | | 0 | | 374 | Vadim | 20-Jun-17 | 0 |  |  |
  | 86 | 100 FM | R | Videoguard | Yes | | | 0 | | 375 | Vadim | 21-Aug-16 | 0 |  |  |
  | 87 | 102 FM | R | Videoguard | Yes | | | 0 | | 376 | Vadim | 21-Aug-16 | 0 |  |  |
  | 88 | 103 FM | R | Videoguard | Yes | | | 0 | | 377 | Vadim | 21-Aug-16 | 0 |  |  |
  | 89 | Eco 99 FM | R | Videoguard | Yes | | | 0 | | 378 | Vadim | 21-Aug-16 | 0 |  |  |
  | 90 | Radio Lev Hamedina 91 FM | R | Videoguard | Yes | | | 0 | | 379 | Vadim | 26-Nov-16 | 0 |  |  |
  | 91 | KAN 88 FM | R | Videoguard | Yes | | | 0 | | 380 | Vadim | 20-Jun-17 | 0 |  |  |
  | 92 | KAN Reka Network | R | Videoguard | Yes | | | 0 | | 381 | Vadim | 20-Jun-17 | 0 |  |  |
  | 93 | Radio Darom | R | Videoguard | Yes | | | 0 | | 382 | Vadim | 21-Aug-16 | 0 |  |  |
  | 94 | Kol Hacampus | R | Videoguard | Yes | | | 0 | | 383 | Vadim | 21-Aug-16 | 0 |  |  |
  | 95 | Radio Darom 101.5 | R | Videoguard | Yes | | | 0 | | 384 | Vadim | 21-Aug-16 | 0 |  |  |
  | 96 | Radio Essence of Life | R | Videoguard | Yes | | | 0 | | 386 | Vadim | 22-Aug-16 | 0 |  |  |
 | 012 Ku 11476 H 2300 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 97 | feed | F | FTA | | | | 0 | | 0 | Vadim | 16-Jul-17 | 1 |  |  |
 | 013 Ku 11501 V 13750 5/6 DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 98 | 5 Stars | TV | Videoguard | Yes | SD | MPEG-2 | 512 | | 601 | Tanea | 11-Jan-22 | 0 |  |  |
  | 99 | Zoom Israel | TV | Videoguard | Yes | SD | MPEG-2 | 513 | | 602 | Tanea | 11-Jan-22 | 0 |  |  |
  | 100 | Sport 2 Israel | TV | Videoguard | Yes | SD | MPEG-2 | 514 | | 603 | Tanea | 11-Jan-22 | 0 |  |  |
  | 101 | Channel 14 Israel | TV | Videoguard | Yes | SD | MPEG-2 | 515 | | 604 | Tanea | 11-Jan-22 | 0 |  |  |
  | 102 | Yes Movies Kids | TV | Videoguard | Yes | SD | MPEG-2 | 516 | | 605 | Tanea | 11-Jan-22 | 0 |  |  |
  | 103 | Stingray Classica | TV | Videoguard | Yes | SD | MPEG-2 | 517 | | 606 | Tanea | 11-Jan-22 | 0 |  |  |
  | 104 | Yes Israel Video | TV | Videoguard | Yes | SD | MPEG-2 | 518 | | 607 | Tanea | 11-Jan-22 | 0 |  |  |
  | 105 | History Channel Israel | TV | Videoguard | Yes | SD | MPEG-2 | 519 | | 608 | Tanea | 11-Jan-22 | 0 |  |  |
  | 106 | Nat Geo Wild Israel | TV | Videoguard | Yes | SD | MPEG-2 | 528 | | 627 | Tanea | 11-Jan-22 | 0 |  |  |
 | 014 Ku 11530 H 5450 4/5 16APSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 107 | M4 Sport HD feed | F | FTA | | HD | MPEG-4 | 0 | | 0 | Vadim | 11-Apr-18 | 1 |  |  |
 | 015 Ku 11541 H 3703 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 108 | SBN International | TV | FTA | | SD | MPEG-2 | 2001 | | 1 | zhushman00 | 16-Nov-21 | 0 |  |  |
  | 109 | Amazing Discoveries | TV | FTA | | SD | MPEG-2 | 2002 | | 2 | zhushman00 | 16-Nov-21 | 0 |  |  |
  | 110 | The Word Network | TV | FTA | | SD | MPEG-2 | 2004 | | 4 | zhushman00 | 16-Nov-21 | 0 |  |  |
  | 111 | The Overcomer | R | FTA | | | | 0 | | 10 | zhushman00 | 16-Nov-21 | 0 |  |  |
 | 016 Ku 11585 H 2604 5/6 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 112 | feed | F | FTA | | | | 0 | | 0 | Vadim | 16-Jul-17 | 1 |  |  |
 | 017 Ku 11596 H 7200 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 113 | feed | F | FTA | | | | 0 | | 0 | Vadim | 16-Jul-17 | 1 |  |  |
 | 018 Ku 11645 H 4231 5/6 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 114 | feed | F | FTA | | | | 0 | | 0 | Vadim | 11-Apr-18 | 0 |  |  |
 | 019 Ku 11646 H 5000 5/6 16APSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 115 | feed | F | FTA | | | | 0 | | 0 | Vadim | 11-Apr-18 | 1 |  |  |
 | 020 Ku 11654 H 3333 5/6 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 116 | feed | F | FTA | | | | 0 | | 0 | Vadim | 16-Jul-17 | 0 |  |  |
 | 021 Ku 11655 H 6545 2/3 16APSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 117 | M4 Sport HD feed | F | FTA | | HD | MPEG-4 | 0 | | 0 | Vadim | 17-Jul-17 | 0 |  |  |
 | 022 Ku 12297 H 45000 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 118 | STB | TV | FTA | | HD | MPEG-4 | 3111 | 3112 ukr | 1 | Vadim | 4-Apr-22 | 0 |  |  |
  | 119 | ICTV | TV | FTA | | HD | MPEG-4 | 3121 | | 2 | Vadim | 4-Apr-22 | 0 |  |  |
  | 120 | Novy Kanal. | TV | FTA | | HD | MPEG-4 | 3131 | | 3 | zhushman00 | 4-Apr-22 | 0 |  |  |
  | 121 | M1 | TV | FTA | | HD | MPEG-4 | 3141 | | 4 | Vadim | 4-Apr-22 | 0 |  |  |
  | 122 | M2 | TV | FTA | | HD | MPEG-4 | 3151 | | 5 | Vadim | 4-Apr-22 | 0 |  |  |
  | 123 | OCE TV | TV | FTA | | HD | MPEG-4 | 3161 | | 6 | zhushman00 | 4-Apr-22 | 0 |  |  |
 | 023 Ku 12340 H 17900 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 124 | 12 kanal (Lutsk) | TV | FTA | | SD | MPEG-4 | 4113 | | 1 | Tanea | 27-Jul-21 | 0 |  |  |
  | 125 | OTB Galychyna | TV | FTA | | HD | MPEG-4 | 4129 | | 2 | Tanea | 5-Sep-21 | 0 |  |  |
  | 126 | Pershiy Zaxidniy | TV | FTA | | HD | MPEG-4 | 4145 | | 3 | Tanea | 27-Jul-21 | 0 |  |  |
  | 127 | Rada | TV | FTA | | HD | MPEG-4 | 4161 | | 4 | Vadim | 4-Apr-22 | 0 |  |  |
  | 128 | VO TV | TV | FTA | | SD | MPEG-2 | 4177 | | 5 | Vadim | 4-Apr-22 | 0 |  |  |
  | 129 | ATR | TV | FTA | | SD | MPEG-4 | 4209 | | 7 | Tanea | 27-Jul-21 | 0 |  |  |
  | 130 | 8 Kanal | TV | FTA | | SD | MPEG-4 | 4353 | | 10 | Vadim | 4-Apr-22 | 0 |  |  |
  | 131 | Televsesvit | TV | FTA | | SD | MPEG-4 | 4369 | | 11 | Tanea | 27-Jul-21 | 0 |  |  |
  | 132 | Malyatko TV | TV | FTA | | SD | MPEG-2 | 4385 | | 12 | Vadim | 25-Apr-22 | 0 |  |  |
  | 133 | Vita TV | TV | FTA | | SD | MPEG-2 | 4401 | | 13 | zhushman00 | 4-Apr-22 | 0 |  |  |
  | 134 | TV7+ | TV | FTA | | SD | MPEG-4 | 4417 | | 14 | Vadim | 4-Apr-22 | 0 |  |  |
  | 135 | Rivne 1 | TV | FTA | | SD | MPEG-4 | 4433 | | 15 | Vadim | 4-Apr-22 | 0 |  |  |
  | 136 | 7 Telekanal | TV | FTA | | SD | MPEG-4 | 4449 | 4450 ukr | 16 | Tanea | 6-Jun-22 | 0 |  |  |
  | 137 | MTM | TV | FTA | | SD | MPEG-4 | 4465 | | 17 | Tanea | 6-Jun-22 | 0 |  |  |
  | 138 | Dnipro TV | TV | FTA | | SD | MPEG-4 | 4497 | | 19 | zhushman00 | 4-Apr-22 | 0 |  |  |
  | 139 | Antenna Cherkasy | TV | FTA | | SD | MPEG-4 | 4609 | | 20 | zhushman00 | 4-Apr-22 | 0 |  |  |
  | 140 | TV-4 Ternopil | TV | FTA | | SD | MPEG-4 | 4625 | | 21 | zhushman00 | 4-Apr-22 | 0 |  |  |
  | 141 | 1 Podilskiy | TV | FTA | | SD | MPEG-4 | 4641 | | 22 | Vadim | 4-Apr-22 | 0 |  |  |
  | 142 | Islandiya | TV | FTA | | SD | MPEG-4 | 4657 | | 23 | Tanea | 6-Jun-22 | 0 |  |  |
 | 024 Ku 12354 H 3333 3/4 QPSK DVB-S (65535/1), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 143 | Romania TV | TV | FTA | | SD | MPEG-2 | 256 | | 1 | zhushman00 | 16-Nov-21 | 0 |  |  |
 | 025 Ku 12358 H 3333 1/2 QPSK DVB-S (5/1), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 144 | UA:Pershiy | TV | FTA | | SD | MPEG-2 | 308 | | 1 | Vadim | 20-Apr-22 | 0 |  |  |
 | 026 Ku 12362 H 3333 3/4 QPSK DVB-S (5/1), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 145 | UA: Zakarpattya | TV | FTA | | SD | MPEG-2 | 308 | | 1 | Vadim | 9-Apr-22 | 0 |  |  |
  | 146 | Tysa FM | R | FTA | | | MPEG-1 | 0 | | 1 | Vadim | 9-Apr-22 | 0 |  |  |
 | 027 Ku 12376 H 3333 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 147 | feed | F | FTA | | | | 0 | | 0 | Vadim | 25-Apr-22 | 1 |  |  |
 | 028 Ku 12391 H 3200 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 148 | Rou-Tele-M feed | F | FTA | | | | 0 | | 0 | Vadim | 17-Jul-17 | 1 |  |  |
 | 029 Ku 12395 H 3200 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 149 | Rou-Tele-M feed | F | FTA | | | | 0 | | 0 | Vadim | 17-Jul-17 | 0 |  |  |
 | 030 Ku 12406 H 6666 3/5 8PSK DVB-S2 SVision (1/0), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 150 | UA:Pershiy | TV | BISS | | HD | MPEG-4 | 101 | | 1 | Vadim | 25-Apr-22 | 1 |  |  |
  | 151 | Rada | TV | BISS | | SD | MPEG-4 | 201 | | 2 | Vadim | 25-Apr-22 | 0 |  |  |
  | 152 | test bars | TV | FTA | | SD | MPEG-4 | 301 | | 3 | EnoSat | 23-Apr-22 | 0 |  |  |