|
| 001 Ku 4051 V 1600 5/6 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | Kompas TV | TV | FTA | | SD | MPEG-4 | 513 | 4112 ind | 1 | ab-2tch | 26-Jun-14 | 0 | | |
| 002 Ku 12430 V 25600 5/6 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 2 | DreamSAT TV Package | TV | Nagravision 2 | Dream Satellite TV | SD | MPEG-2 | 166 | | 17 | Edisher | 24-Apr-10 | 1 | | |
| 003 Ku 12490 H 26667 5/6 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 3 | BeTV | TV | FTA | | SD | MPEG-2 | 113 | | 0 | Tanea | 22-Jan-11 | 0 | | |
| 4 | SBOX | TV | FTA | | SD | MPEG-2 | 592 | | 0 | Tanea | 22-Jan-11 | 0 | | |
| 5 | S-CH | TV | FTA | | SD | MPEG-2 | 3956 | | 0 | Tanea | 22-Jan-11 | 0 | | |
| 6 | Ildong | TV | FTA | | SD | MPEG-2 | 4370 | | 0 | Tanea | 22-Jan-11 | 0 | | |
| 7 | ID-TV 1 | TV | FTA | | SD | MPEG-2 | 5361 | | 0 | Tanea | 22-Jan-11 | 0 | | |
| 8 | ID-TV 2 | TV | FTA | | SD | MPEG-2 | 6657 | | 0 | Tanea | 22-Jan-11 | 0 | | |
| 9 | ID-TV 4 | TV | FTA | | SD | MPEG-2 | 6929 | | 0 | Tanea | 22-Jan-11 | 0 | | |
| 10 | ID-TV 3 | TV | FTA | | SD | MPEG-2 | 7425 | | 0 | Tanea | 22-Jan-11 | 0 | | |
| 004 Ku 12530 H 26000 5/6 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 11 | Silver TV | TV | FTA | | SD | MPEG-2 | 150 | | 0 | dm800 | 18-Jun-09 | 1 | | |
| 12 | Family TV (South Korea) | TV | BISS | | SD | MPEG-2 | 135 | | 0 | Tanea | 22-Jan-11 | 0 | | |
| 13 | Travel TV HD | TV | FTA | | SD | MPEG-2 | 220 | | 0 | Tanea | 22-Jan-11 | 0 | | |
| 14 | CBS | TV | FTA | | SD | MPEG-2 | 160 | | 0 | dm800 | 18-Jun-09 | 1 | | |
| 15 | JCBN | TV | FTA | | SD | MPEG-2 | 180 | | 0 | dm800 | 18-Jun-09 | 1 | | |
| 16 | OUN | TV | FTA | | SD | MPEG-2 | 185 | | 0 | dm800 | 18-Jun-09 | 1 | | |
| 17 | ATV | TV | FTA | | SD | MPEG-2 | 195 | | 0 | dm800 | 18-Jun-09 | 1 | | |
| 18 | EBS Plus 1 | TV | FTA | | SD | MPEG-2 | 225 | | 0 | dm800 | 18-Jun-09 | 1 | | |
| 19 | EBS Plus 2 | TV | FTA | | SD | MPEG-2 | 230 | | 0 | dm800 | 18-Jun-09 | 1 | | |
| 20 | EBS English | TV | FTA | | SD | MPEG-2 | 235 | | 0 | dm800 | 18-Jun-09 | 2 | | |
| 21 | YBS TV | TV | FTA | | SD | MPEG-2 | 245 | | 0 | Tanea | 22-Jan-11 | 0 | | |
| 22 | CTN TV | TV | FTA | | SD | MPEG-2 | 240 | | 0 | Tanea | 22-Jan-11 | 0 | | |
| 23 | Cinema TV | TV | FTA | | SD | MPEG-2 | 160 | | 0 | Tanea | 22-Jan-11 | 0 | | |
| 005 Ku 12575 H 5228 7/8 QPSK DVB-S (0/1), EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 24 | YoonSat | TV | AccessGate | | SD | MPEG-2 | 257 | | 1 | dm800 | 18-Jun-09 | 0 | | |
| 006 Ku 12601 V 3700 1/2 QPSK DVB-S (0/1), EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 25 | FGTV Sat | TV | Codicrypt | | SD | MPEG-2 | 350 | | 20500 | dm800 | 18-Jun-09 | 0 | | |
| 007 Ku 12606 V 3616 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 26 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 1 | | |
| 008 Ku 12621 V 13333 5/6 QPSK DVB-S (0/256), EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 27 | S-CH | TV | FTA | | SD | MPEG-2 | 3956 | | 1 | dm800 | 18-Jun-09 | 0 | | |
| 28 | ID-TV | TV | BISS | | SD | MPEG-2 | 816 | | 2 | Tanea | 2-Jan-11 | 0 | | |
| 29 | SBOX | TV | FTA | | SD | MPEG-2 | 1592 | | 3 | dm800 | 18-Jun-09 | 0 | | |
| 30 | BeTV | TV | BISS | | SD | MPEG-2 | 113 | | 4 | dm800 | 18-Jun-09 | 0 | | |
| 31 | Ildong | TV | FTA | | SD | MPEG-2 | 4370 | | 5 | Tanea | 2-Jan-11 | 0 | | |
| 32 | Well-Being TV | TV | BISS | | SD | MPEG-2 | 4514 | | 6 | dm800 | 18-Jun-09 | 0 | | |
| 009 Ku 12665 H 3700 2/3 QPSK DVB-S (0/176), EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 33 | MBC | TV | FTA | | SD | MPEG-2 | 4194 | | 1 | junoh0720 | 28-Jul-20 | 0 | | |
| 010 Ku 12714 V 5832 2/3 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 34 | KBS Korea | TV | FTA | | HD | MPEG-4 | 2051 | | 1 | Tanea | 2-May-22 | 0 | | |
| 35 | YTN | TV | FTA | | HD | MPEG-4 | 33 | | 2 | Tanea | 10-Jun-21 | 0 | | |
| 36 | Korea World | TV | FTA | | HD | MPEG-4 | 81 | | 3 | Tanea | 2-May-22 | 0 | | |
| 011 Ku 12731 H 28200 5/6 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 37 | ABO | TV | FTA | | SD | MPEG-2 | 256 | | 21 | dm800 | 18-Jun-09 | 1 | | |
| 38 | HNTV | TV | FTA | | SD | MPEG-2 | 512 | | 22 | Tanea | 22-Jan-11 | 1 | | |
| 39 | test card | TV | Codicrypt | | SD | MPEG-2 | 1280 | | 23 | dm800 | 18-Jun-09 | 1 | | |
| 40 | FSTV | TV | Codicrypt | | SD | MPEG-2 | 768 | | 24 | dm800 | 18-Jun-09 | 1 | | |
| 41 | Sang TV | TV | Codicrypt | | SD | MPEG-2 | 1024 | | 25 | dm800 | 18-Jun-09 | 1 | | |
| 42 | Polaris TV | TV | Codicrypt | | SD | MPEG-2 | 1536 | | 26 | Tanea | 22-Jan-11 | 1 | | |
| 43 | RTV | TV | FTA | | SD | MPEG-2 | 1616 | | 27 | dm800 | 18-Jun-09 | 1 | | |
| 44 | Life TV | TV | FTA | | SD | MPEG-2 | 1792 | | 28 | dm800 | 18-Jun-09 | 1 | | |
| 45 | Travel TV HD | TV | FTA | | SD | MPEG-2 | 1872 | | 29 | dm800 | 18-Jun-09 | 1 | | |
| 46 | Brain TV | TV | FTA | | SD | MPEG-2 | 2048 | | 30 | dm800 | 18-Jun-09 | 1 | | |
| 47 | Kids-TV | TV | Codicrypt | | SD | MPEG-2 | 2128 | | 31 | dm800 | 18-Jun-09 | 1 | | |
| 48 | Gayo TV | TV | Codicrypt | | SD | MPEG-2 | 3072 | | 32 | dm800 | 18-Jun-09 | 1 | | |
|
|