|
Transponder
News -
Transponder
|
Monday, 07 August 2023 08:04 |
SES 5 3845R 1945 2/3, WH, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BTV (Boakye TV) | TV | FTA | | SD | MPEG-4 | 308 | | 1 | 6-Aug-23 |
Eutelsat 10B 3851L 9165 3/4, Global, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Chamuka TV | TV | FTA | | SD | MPEG-4 | 3622 | 3623 eng | 362 | 6-Aug-23 | | Channel U Uganda | TV | FTA | | SD | MPEG-4 | 3622 | | 362 | 6-Aug-23 | Eutelsat 10B 3899R 20150 5/6, Global, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| New Life TV Kenya | TV | FTA | | SD | MPEG-4 | 1108 | | 135 | 6-Aug-23 | | LTN (Lolwe Television Network) | TV | FTA | | SD | MPEG-4 | 1211 | | 121 | 6-Aug-23 |
Astra 2F 11635V 30000 5/6, WAfrica, QPSK, DVB-S2, SES | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Nsoroma TV | TV | FTA | | SD | MPEG-4 | 863 | | 55619 | 6-Aug-23 | | Cash TV | TV | FTA | | SD | MPEG-4 | 863 | | 55619 | 6-Aug-23 | | Maxx Empire TV | TV | FTA | | SD | MPEG-4 | 1119 | | 55627 | 6-Aug-23 | Astra 2F 12605V 30000 None, WAfrica, QPSK, DVB-S2, SES | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Mother TV | TV | FTA | | SD | MPEG-4 | 255 | | 55700 | 6-Aug-23 | | Des TV | TV | FTA | | SD | MPEG-4 | 287 | 288 eng | 55701 | 6-Aug-23 | | FeeliFeeli | TV | FTA | | SD | MPEG-4 | 255 | | 55700 | 6-Aug-23 | | One TV HD Ghana | TV | FTA | | HD | MPEG-4 | 287 | | 55701 | 6-Aug-23 | | Genesis TV | TV | FTA | | SD | MPEG-4 | 1183 | | 55729 | 6-Aug-23 | | Levels TV | TV | FTA | | SD | MPEG-2 | 1215 | | 55730 | 6-Aug-23 | Astra 2F 11675V 30000 5/6, WAfrica, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Simple TV Ghana | TV | FTA | | SD | MPEG-4 | 639 | | 55912 | 6-Aug-23 | | Sompa TV | TV | FTA | | SD | MPEG-4 | 575 | | 55910 | 6-Aug-23 | | EcoCash | TV | FTA | | SD | MPEG-4 | 831 | | 55918 | 6-Aug-23 | | Hyebre TV | TV | FTA | | SD | MPEG-4 | 863 | | 55919 | 6-Aug-23 | | Channel 45 | TV | FTA | | SD | MPEG-4 | 863 | | 55919 | 6-Aug-23 | | My TV Ghana | TV | FTA | | SD | MPEG-4 | 895 | 896 eng | 55720 | 6-Aug-23 |
Azerspace 2 11469H 19000 5/6, EA, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| 1TVRUS Europe | TV | FTA | | SD | MPEG-4 | 0 | | 0 | 6-Aug-23 |
TurkmenAlem 10762V 27500 2/3, MENA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MBC Persia | TV | FTA | | HD | MPEG-4 | 102 | | 1 | 6-Aug-23 | TurkmenAlem 10762H 27500 3/5, East, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Andisheh TV | TV | FTA | | HD | MPEG-4 | 256 | | 1 | 6-Aug-23 | | Canal Motor TV | TV | FTA | | HD | MPEG-4 | 401 | | 4 | 6-Aug-23 | | Meta Film TV | TV | FTA | | HD | MPEG-4 | 701 | | 7 | 6-Aug-23 | | Max Channel Entertainment | TV | FTA | | HD | MPEG-4 | 1201 | | 12 | 6-Aug-23 | | Afghanistan International | TV | FTA | | HD | MPEG-4 | 1301 | | 13 | 6-Aug-23 | | Persiana Sports | TV | FTA | | HD | MPEG-4 | 1101 | 1102 per
0 | 11 | 6-Aug-23 |
Amos 7 11091H 4500 1/2, ME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| METV (Middle East TV) | TV | FTA | | SD | MPEG-4 | 1160 | | 3 | 6-Aug-23 | | ISN (Its Supernatural! Network) | TV | FTA | | SD | MPEG-4 | 69 | | 4 | 6-Aug-23 | Amos 7 11061H 4500 1/2, ME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| METV | TV | FTA | | SD | MPEG-4 | 1160 | | 3 | 6-Aug-23 | | ISN | TV | FTA | | SD | MPEG-4 | 69 | | 4 | 6-Aug-23 |
|
News -
Transponder
|
Sunday, 06 August 2023 08:33 |
Eutelsat 10A 11007V 4800 3/4, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Forat Radio | R | FTA | | | MPEG | 0 | | 1 | 4-Aug-23 | | Al-Forat | TV | FTA | | HD | MPEG-4 AVC (H.264) | 35 | | 1 | 4-Aug-23 | Eutelsat 10A 11624V 3800 4/5, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds (ID: IRIB LON) | F | FTA | | SD | MPEG-2 | 4225 | | 1 | 4-Aug-23 | | Kurdistan TV | TV | FTA | | HD | MPEG-4 AVC (H.264) | 101 | | 1 | 4-Aug-23 | | Radio Kurdistan | R | FTA | | | MPEG | 0 | | 1 | 4-Aug-23 | Eutelsat 10A 11645V 6111 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 11654V 2590 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Kadhimiya feed | F | FTA | | SD | MPEG-2 | 308 | | 1 | 4-Aug-23 | Eutelsat 10A 11683V 6111 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 11691V 6111 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12508V 2880 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Cihan Video feed | F | FTA | | SD | MPEG-2 | 308 | | 1 | 4-Aug-23 | | PTV | TV | FTA | | SD | MPEG-2 | 601 | 602 ara | 1 | 4-Aug-23 | Eutelsat 10A 12508H 2000 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12525H 3195 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12556V 2900 7/8, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12562V 3400 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Feed | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12565H 5632 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| PBL Sat feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12570V 6700 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12576V 3300 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12594V 3850 3/4, Europe, QPSK, DVB-S, Net 1 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds (ID: PressTV 01)(4:2:2) | F | FTA | | SD | MPEG-2 | 512 | | 1 | 4-Aug-23 | Eutelsat 10A 12598V 3333 7/8, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12602V 3333 7/8, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12637V 18400 2/3, Europe, 8PSK, DVB-S2, APTN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| APTN Global Video Wire (ID: AP GVW +442074827575) | TV | Betacrypt | | HD | MPEG-2 | 101 | | 100 | 4-Aug-23 | | APTN Direct HD (feed) | F | FTA | | HD | MPEG-4 | 201 | | 200 | 4-Aug-23 | Eutelsat 10A 12678H 6200 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12679V 2894 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12688H 6111 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12692V 3146 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12696H 6111 7/8, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12696V 3146 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12701V 3147 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12704H 5632 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12722H 5632 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| PBL Sat feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12729V 4167 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| APTN feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12731H 5632 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| PBL Sat feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12739V 4167 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| APTN feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12740H 5632 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| PBL Sat feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12744V 4167 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12684H 6111 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Media-TV D165 feed | F | FTA | | SD | | 308 | | 1 | 4-Aug-23 | Eutelsat 10A 12715H 3255 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Feed | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12568V 6111 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Feed | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12563V 3333 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Feed | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12682H 6111 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Feed | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12699V 5632 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Feed | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12567V 6666 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12601H 2930 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12740V 4167 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12553V 2816 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12546V 2815 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Polo70 TVN24 feed | F | FTA | | SD | MPEG-2 | 308 | | 1 | 4-Aug-23 | Eutelsat 10A 12699H 6666 None, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12602H 2929 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| News feed | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12682V 2815 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 11660H 1500 5/6, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Thaqalayn TV | TV | FTA | | SD | MPEG-4 | 309 | | 1 | 4-Aug-23 | | feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12728H 2700 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12517H 3000 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12720H 3255 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feed | F | FTA | | SD | MPEG-2 | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 11665H 6111 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12708H 6111 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12711V 2816 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Newsfeed | F | FTA | | SD | MPEG-2 | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12532H 3300 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12735H 5632 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12711H 3333 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feed | F | FTA | | SD | MPEG-2 | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12527H 2894 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feed | F | FTA | | SD | MPEG-2 | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12701H 6111 None, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12738H 6111 None, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12511H 2880 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 10747V 4000 8/9, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Zap Viva | TV | FTA | | HD | MPEG-4 AVC (H.264) | 1211 | | 1121 | 4-Aug-23 | Eutelsat 10A 10752V 2060 3/4, Europe, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ORTC radio | R | FTA | | | MPEG | 0 | | 1 | 4-Aug-23 | | ORTC | TV | FTA | | SD | MPEG-4 | 1062 | | 1 | 4-Aug-23 | Eutelsat 10B 11346H 27500 3/4, Wide, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Aoula Inter HD (1) | TV | FTA | | HD | MPEG-4 | 1033 | | 3 | 4-Aug-23 | | Almajd General | TV | FTA | | SD | MPEG-4 | 8011 | | 30801 | 4-Aug-23 | | Libya Business HD | TV | FTA | | HD | MPEG-4 | 8021 | | 30802 | 4-Aug-23 | | Türkmeneli TV HD | TV | FTA | | HD | MPEG-4 | 8031 | | 30803 | 4-Aug-23 | | Medi1 TV Arabic HD | TV | FTA | | HD | MPEG-4 | 8061 | | 30806 | 4-Aug-23 | Eutelsat 10A 11487V 5000 3/5, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| AVA Entertainment | TV | FTA | | HD | MPEG-4 AVC (H.264) | 512 | | 1 | 4-Aug-23 | Eutelsat 10A 12620H 5732 5/6, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| data | @ | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 12658H 3092 1/2, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Gilat | @ | FTA | | | | 0 | | 0 | 4-Aug-23 | Eutelsat 10A 11663H 3830 3/4, SAfrica, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Afro Music Channel | TV | FTA | | SD | MPEG-2 | 261 | | 0 | 4-Aug-23 | Eutelsat 10A 3748R 10114 5/6, Global, 8PSK, DSS, Startimes TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| V Channel | TV | FTA | | SD | MPEG-4 | 0 | | 0 | 4-Aug-23 | | NTA Yoruba | TV | Conax | | SD | MPEG-4 | 88 | | 37 | 4-Aug-23 | | NTA Hausa | TV | Conax | | SD | MPEG-4 | 85 | | 35 | 4-Aug-23 | | NTA Parliament | TV | Conax | | SD | MPEG-4 | 100 | | 34 | 4-Aug-23 | | Sunna TV | TV | Conax | | SD | MPEG-4 | 112 | | 36 | 4-Aug-23 | | NTA News 24 | TV | Conax | | SD | MPEG-4 | 70 | | 13 | 4-Aug-23 | | NTA Entertainment | TV | Conax | | SD | MPEG-4 | 45 | | 8 | 4-Aug-23 | | NTA Education | TV | Conax | | SD | MPEG-4 | 49 | | 6 | 4-Aug-23 | | New Frontiers TV | TV | FTA | | SD | MPEG-4 | 39 | | 1 | 4-Aug-23 | | Kaftan TV Hausa | TV | Conax | | SD | MPEG-4 | 1142 | | 142 | 4-Aug-23 | | Trust TV Nigeria | TV | Conax | | SD | MPEG-4 | 611 | | 164 | 4-Aug-23 | | Tozali TV | TV | Conax | | SD | MPEG-4 | 1183 | | 183 | 4-Aug-23 | | Viewer TV | TV | Conax | | SD | MPEG-4 | 1191 | | 191 | 4-Aug-23 | | Kaftan TV | TV | Conax | | SD | MPEG-4 | 1124 | | 140 | 4-Aug-23 | | NTA Igbo | TV | Conax | | SD | MPEG-4 | 61 | | 32 | 4-Aug-23 | | Peoples TV | TV | FTA | | SD | MPEG-4 | 1120 | | 3 | 4-Aug-23 | Eutelsat 10A 3835R 1000 4/5, Global, 16APSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| LXP (Loveworld XP) | TV | FTA | | HD | MPEG-4 | 257 | | 257 | 4-Aug-23 | Eutelsat 10A 11645H 4800 2/3, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Kurdistan 24 HD | TV | FTA | | HD | MPEG-4 | 100 | | 1 | 4-Aug-23 | | Radio 24 Kurdistan | R | FTA | | | MPEG | 0 | | 1 | 4-Aug-23 | Eutelsat 10A 10836V 3000 3/4, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Palanca TV | TV | FTA | | SD | MPEG-2 | 512 | | 1 | 4-Aug-23 | Eutelsat 10A 3766R 7068 5/6, Global, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| UBC TV | TV | FTA | | SD | MPEG-4 | 1101 | | 101 | 4-Aug-23 | | BSS TV | TV | FTA | | SD | MPEG-4 | 1126 | | 126 | 4-Aug-23 | | Salaam TV | TV | FTA | | SD | MPEG-4 | 1118 | | 118 | 4-Aug-23 | | TV West | TV | FTA | | SD | MPEG-2 | 1117 | | 117 | 4-Aug-23 | | Bukedde TV 2 | TV | FTA | | SD | MPEG-4 | 1110 | | 110 | 4-Aug-23 | | NTV Uganda | TV | FTA | | SD | MPEG-2 | 1109 | | 109 | 4-Aug-23 | | Bukedde TV 1 | TV | FTA | | SD | MPEG-4 | 1108 | | 108 | 4-Aug-23 | | NBS | TV | FTA | | SD | MPEG-4 | 1107 | | 107 | 4-Aug-23 | | Glorious Times TV | TV | FTA | | SD | MPEG-4 | 1229 | | 229 | 4-Aug-23 | | Be TV | TV | FTA | | SD | MPEG-4 | 1242 | | 242 | 4-Aug-23 | | Bunyoro TV | TV | FTA | | SD | MPEG-4 | 1288 | | 288 | 4-Aug-23 | | Fufa TV | TV | FTA | | SD | MPEG-4 | 256 | | 1 | 4-Aug-23 | | Spark TV | TV | FTA | | SD | MPEG-4 | 1031 | | 103 | 4-Aug-23 | | Sanyuka TV | TV | FTA | | SD | MPEG-4 | 1104 | | 104 | 4-Aug-23 | | Urban TV (Uganda) | TV | FTA | | SD | MPEG-4 | 1115 | | 115 | 4-Aug-23 | | Top TV | TV | FTA | | SD | MPEG-4 | 1201 | | 120 | 4-Aug-23 | | Face TV (Uganda) | TV | FTA | | SD | MPEG-4 | 1223 | | 223 | 4-Aug-23 | | Westnile TV | TV | FTA | | SD | MPEG-4 | 1241 | | 241 | 4-Aug-23 | | KBS TV | TV | FTA | | SD | MPEG-2 | 1244 | | 244 | 4-Aug-23 | | UBC Star TV | TV | FTA | | SD | MPEG-4 | 65 | | 246 | 4-Aug-23 | | Family TV (Uganda) | TV | FTA | | SD | MPEG-4 | 1282 | | 282 | 4-Aug-23 | | Makula TV | TV | FTA | | SD | MPEG-4 | 1495 | | 495 | 4-Aug-23 | Eutelsat 10A 11035V 2500 3/4, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Radio Al-Rasheed | R | FTA | | | MPEG | 0 | | 1 | 4-Aug-23 | Eutelsat 10A 3737R 7305 5/6, Global, 8PSK, DVB-S2, Startimes TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
