|  | 001  C   3629  R  1588  3/5  QPSK  DVB-S EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|   | 1 | test card | TV | FTA |  | SD | MPEG-2 | 0 |  | 0 | yvory | 10-Nov-20 | 0 |  |  | 
|   | 2 | TV União Fortaleza | TV | FTA |  | SD | MPEG-4 | 800 |  | 13728 | Tanea | 30-Jun-18 | 0 |  |  | 
|  | 002  C   3630  L  2222  3/4  QPSK  DVB-S2 EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|   | 3 | Canal 21 | TV | FTA |  | SD | MPEG-2 | 256 |  | 21 | Tanea | 3-Nov-14 | 0 |  |  | 
|  | 003  C   3641  R  2666  3/4  QPSK  DVB-S EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|  | 4 | Cadena Radial Autentica | R | FTA |  |  |  | 0 |  | 100 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 004  C   3644  L  2532  3/4  QPSK  DVB-S EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|   | 5 | Rede Nazaré de Comunicação | TV | FTA |  | SD | MPEG-2 | 100 |  | 1 | DXBz | 8-Jul-11 | 0 |  |  | 
|  | 005  C   3646  R  3978  3/4  QPSK  DVB-S EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|  | 6 | Rede Gênesis | TV | FTA |  | SD | MPEG-2 | 337 |  | 1 | dm800 | 18-Jun-09 | 1 |  |  | 
|  | 7 | Sara Brasil FM | R | FTA |  |  |  | 0 |  | 2 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 8 | Rede Gênesis feeds | F | FTA |  |  |  | 0 |  | 0 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 006  C   3652  L  4000  5/6  QPSK  DVB-S EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|   | 9 | TV Grande Rio | TV | FTV |  | SD | MPEG-2 | 33 |  | 1 | charlesnuclear | 10-Sep-15 | 0 |  |  | 
|  | 10 | Grande Rio FM | R | FTA |  |  |  | 0 |  | 2 | dreambox | 18-Jun-09 | 0 |  |  | 
|  | 007  C   3658  R  4800  8/9  QPSK  DVB-S EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|   | 11 | TeleAragua | TV | FTA |  | SD | MPEG-2 | 258 |  | 1 | Tanea | 3-Aug-15 | 0 |  |  | 
|  | 008  C   3660  L  1250  None  8PSK  DVB-S2 EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|   | 12 | Suram TV HD | TV | FTA |  | HD | MPEG-4 | 258 |  | 0 | Tanea | 22-Jul-18 | 0 |  |  | 
|  | 009  C   3672  R  3010  3/4  QPSK  DVB-S EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|  | 13 | TV Prensa feeds | F | FTA |  |  |  | 0 |  | 0 | dreambox | 18-Jun-09 | 0 |  |  | 
|  | 010  C   3694  R  5180  3/4  QPSK  DVB-S EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|   | 14 | Cinema TV | TV | Irdeto |  | SD | MPEG-2 | 514 |  | 1 | DXBz | 25-Jul-10 | 1 |  |  | 
|  | 15 | Mi Gente | TV | FTA |  | SD | MPEG-2 | 512 |  | 3 | dm800 | 18-Jun-09 | 1 |  |  | 
|  | 011  C   3695  L  2963  3/4  QPSK  DVB-S EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|  | 16 | Canal 6 feeds | F | FTA |  |  |  | 0 |  | 0 | dreambox | 18-Jun-09 | 0 |  |  | 
|  | 012  C   3803  L  32720  5/6  8PSK  DVB-S2 EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|   | 17 | Duna World (all times, except Sat-Sun 14-22) | TV | FTA |  | SD | MPEG-2 | 2001 |  | 1 | Tanea | 7-Dec-20 | 0 |  |  | 
|   | 18 | M4 Sport+ (Sat-Sun 14-22) | TV | FTA |  | SD | MPEG-2 | 2001 |  | 2 | Tanea | 7-Dec-20 | 0 |  |  | 
|   | 19 | TV Agro Colombia | TV | FTA |  | SD | MPEG-4 | 101 | 102 spa | 3 | Tanea | 7-Jun-24 | 0 |  |  | 
|   | 20 | Hogar TV Colombia | TV | FTA |  | SD | MPEG-4 | 201 |  | 5 | Tanea | 7-Jun-24 | 0 |  |  | 
|   | 21 | Rumba TV | TV | FTA |  | SD | MPEG-4 | 301 |  | 6 | Tanea | 7-Jun-24 | 0 |  |  | 
|   | 22 | Tele Nostalgia | TV | FTA |  | SD | MPEG-4 | 501 |  | 7 | Tanea | 7-Jun-24 | 0 |  |  | 
|   | 23 | Mórbido TV | TV | FTA |  | HD | MPEG-4 | 500 | 700 AAC spa | 8 | Tanea | 7-Jan-24 | 0 |  |  | 
|   | 24 | Aliento Vision | TV | FTA |  | SD | MPEG-4 | 481 |  | 9 | Tanea | 7-Jan-24 | 0 |  |  | 
|   | 25 | ZooMoo Kids | TV | FTA |  | HD | MPEG-4 | 3538 |  | 1613 | Tanea | 7-Jun-24 | 0 |  |  | 
|   | 26 | ZooMoo Kids | TV | FTA |  | SD | MPEG-2 | 3839 |  | 1614 | Tanea | 7-Jun-24 | 0 |  |  | 
|   | 27 | RFI Bresil | R | FTA |  |  |  | 0 |  | 1509 | alexfloresaf38 | 7-Mar-18 | 0 |  |  | 
|  | 28 | RFI Français | R | FTA |  |  |  | 0 |  | 1510 | dreambox | 9-Oct-10 | 1 |  |  | 
|  | 29 | RFI Langue | R | FTA |  |  |  | 0 |  | 1512 | dreambox | 9-Oct-10 | 1 |  |  | 
|  | 013  C   3920  R  20000  3/5  QPSK  DVB-S2 EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|   | 30 | 67 BFBS UK Bases | R | FTA |  |  |  | 0 |  | 8223 | alexfloresaf38 | 7-Mar-18 | 0 |  |  | 
|  | 31 | BFBS Radio Navy | R | FTA |  |  |  | 0 |  | 8231 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 32 | BFBS Gurkha Radio | R | FTA |  |  |  | 0 |  | 8233 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 33 | BFBS Radio Canada | R | FTA |  |  |  | 0 |  | 8236 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 34 | BFBS Radio Belize | R | FTA |  |  |  | 0 |  | 8237 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 35 | BFBS Radio Falklands | R | FTA |  |  |  | 0 |  | 8238 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 014  C   3985  R  17800  3/4  8PSK  DVB-S2 EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|   | 36 | Alhurra Europe | TV | FTA |  | SD | MPEG-4 | 360 |  | 19 | Tanea | 28-Jan-11 | 0 |  |  | 
|  | 37 | VoA TV | TV | FTA |  | SD | MPEG-2 | 5360 |  | 305 | dm800 | 18-Jun-09 | 1 |  |  | 
|  | 38 | VoA TV Persian | TV | FTA |  | SD | MPEG-2 | 5260 |  | 306 | dm800 | 18-Jun-09 | 1 |  |  | 
|  | 39 | VoA TV | TV | FTA |  | SD | MPEG-2 | 5460 |  | 350 | dm800 | 18-Jun-09 | 1 |  |  | 
|  | 40 | Voice of America | R | FTA |  |  |  | 0 |  | 306 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 41 | VoA Music Mix | R | FTA |  |  |  | 0 |  | 323 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 42 | VoA Music Mix | R | FTA |  |  |  | 0 |  | 324 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 43 | VoA News Now | R | FTA |  |  |  | 0 |  | 330 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 44 | VoA Music Mix | R | FTA |  |  |  | 0 |  | 331 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 45 | Voice of America | R | FTA |  |  |  | 0 |  | 332 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 46 | VoA News Now | R | FTA |  |  |  | 0 |  | 332 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 47 | Radio Farda | R | FTA |  |  |  | 0 |  | 336 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 48 | Voice of America | R | FTA |  |  |  | 0 |  | 340 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 49 | Voice of America | R | FTA |  |  |  | 0 |  | 350 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 50 | Voice of America | R | FTA |  |  |  | 0 |  | 351 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 015  C   3986  L  3179  3/4  QPSK  DVB-S   (0/1), EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|  | 51 | TV Canção Nova Internacional | TV | FTA |  | SD | MPEG-2 | 53 |  | 3 | dm800 | 18-Jun-09 | 1 |  |  | 
|  | 52 | Rádio Canção Nova AM | R | FTA |  |  |  | 0 |  | 6 | dreambox | 18-Jun-09 | 1 |  |  | 
|  | 016  C   4028  R  8000  3/4  8PSK  DVB-S2 EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|   | 53 | RCN Nuestra Tele | TV | FTA |  | SD | MPEG-4 | 101 |  | 1 | Tanea | 25-Aug-14 | 0 |  |  | 
|   | 54 | RCN Nuestra Tele Internacional | TV | FTA |  | SD | MPEG-4 | 201 |  | 2 | Tanea | 25-Aug-14 | 0 |  |  | 
|   | 55 | NTN 24 Internacional | TV | FTA |  | SD | MPEG-4 | 301 |  | 3 | Tanea | 25-Aug-14 | 0 |  |  | 
|   | 56 | RCN Novelas | TV | FTA |  | SD | MPEG-4 | 401 |  | 4 | Tanea | 25-Aug-14 | 0 |  |  | 
|  | 017  C   4056  R  2220  2/3  QPSK  DVB-S EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|   | 57 | WOBI TV | TV | FTA |  | SD | MPEG-4 | 1560 |  | 301 | Tanea | 16-Jan-17 | 0 |  |  | 
|   | 58 | Studio Universal | TV | PowerVu |  | SD | MPEG-2 | 1460 |  | 302 | Tanea | 16-Jan-17 | 0 |  |  | 
|  | 018  C   4095  R  30000  5/6  8PSK  DVB-S2   (1/301), EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|   | 59 | Film & Arts América Latina | TV | PowerVu |  | HD | MPEG-4 | 513 |  | 2 | Tanea | 19-Oct-23 | 0 |  |  | 
|   | 60 | El Gourmet North | TV | PowerVu |  | HD | MPEG-4 | 514 | 670 AC3 spa 671 AC3 eng
 672 spa
 | 3 | Tanea | 12-Apr-25 | 0 |  |  | 
|   | 61 | Europa Europa | TV | PowerVu |  | HD | MPEG-4 | 516 |  | 5 | Tanea | 19-Oct-23 | 0 |  |  | 
|   | 62 | El Gourmet Sur | TV | PowerVu |  | HD | MPEG-4 | 518 |  | 7 | Tanea | 19-Oct-23 | 0 |  |  | 
|   | 63 | AMC Andina | TV | PowerVu |  | HD | MPEG-4 | 120 |  | 14 | Tanea | 19-Oct-23 | 0 |  |  | 
|   | 64 | Más Chic Lationamérica | TV | PowerVu |  | HD | MPEG-4 | 1660 |  | 17 | Tanea | 19-Oct-23 | 0 |  |  | 
|  | 019  C   4185  R  9180  3/4  8PSK  DVB-S2 EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|   | 65 | TV Agro | TV | Irdeto |  | SD | MPEG-4 | 101 |  | 1 | Tanea | 16-Jan-21 | 0 |  |  | 
|   | 66 | Hogar TV Colombia | TV | Irdeto |  | SD | MPEG-4 | 201 |  | 2 | Tanea | 16-Jan-21 | 0 |  |  | 
|   | 67 | Rumba TV | TV | Irdeto |  | SD | MPEG-4 | 301 |  | 3 | Tanea | 16-Jan-21 | 0 |  |  | 
|   | 68 | Tele Nostalgia | TV | Irdeto |  | SD | MPEG-4 | 501 |  | 5 | Tanea | 16-Jan-21 | 0 |  |  | 
|  | 020  C   4197  L  2400  5/6  QPSK  DVB-S2 EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|   | 69 | TV La Verdad | TV | FTA |  | SD | MPEG-2 | 1250 |  | 2 | Tanea | 10-Sep-17 | 0 |  |  | 
|  | 021  C   4581  L  29990  3/4  8PSK  DVB-S2 EIRP |  |  |  | 
|  |  | Channel  | T  | Encryption  | Package  | Res.  | Compression  | V_PID  | A_PID  | SID   | Owner  | Date  | * |  |  | 
|---|
|   | 70 | ZooMoo HD | TV | FTA |  | HD | MPEG-4 | 3583 |  | 1613 | Tanea | 3-Mar-21 | 0 |  |  | 
|   | 71 | ZooMoo | TV | FTA |  | HD | MPEG-4 | 3839 |  | 1614 | Tanea | 3-Mar-21 | 0 |  |  |