| 		
			
	  | 
                        
              
              
    
    
  | 001  C   3629  H  24700  3/4  8PSK  DVB-S2  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 1 | TVBS | TV | Conax |   | SD | MPEG-4 | 160 | 80  chi | 1 | Tanea | 31-Aug-21 | 0 |   |   |  
   | 2 | TVBS News | TV | Conax |   | SD | MPEG-4 | 161 |   | 2 | Tanea | 31-Aug-21 | 0 |   |   |  
   | 3 | TVBS Entertainment Channel | TV | Conax |   | SD | MPEG-4 | 162 |   | 3 | Tanea | 31-Aug-21 | 0 |   |   |  
   | 4 | TVBS Asia | TV | Conax |   | SD | MPEG-4 | 163 |   | 4 | Tanea | 31-Aug-21 | 0 |   |   |  
   | 5 | TVBS News | TV | Conax |   | SD | MPEG-4 | 164 |   | 5 | Tanea | 31-Aug-21 | 0 |   |   |  
   | 6 | Buddha Compassion TV Station | TV | Conax |   | HD | MPEG-4 | 3120 |   | 12 | Tanea | 31-Aug-21 | 0 |   |   |  
   | 7 | SET International | TV | Conax |   | SD | MPEG-4 | 3261 |   | 26 | Tanea | 31-Aug-21 | 0 |   |   |  
  | 002  C   3632  V  30000  3/4  8PSK  DVB-S2  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 8 | Videoland Movie | TV | FTA |   | HD | MPEG-4 | 2536 |   | 11 | Tanea | 31-Aug-21 | 0 |   |   |  
  | 9 | Videoland Japan | TV | FTA |   | HD | MPEG-4 | 2752 |   | 12 | 鲁东林 | 31-Aug-21 | 1 |   |   |  
  | 10 | Videoland Drama | TV | FTA |   | HD | MPEG-4 | 2768 |   | 13 | 鲁东林 | 31-Aug-21 | 1 |   |   |  
  | 11 | Videoland ONTV | TV | FTA |   | SD | MPEG-4 | 2784 |   | 14 | Tanea | 31-Aug-21 | 1 |   |   |  
  | 12 | Videoland Sports | TV | FTA |   | HD | MPEG-4 | 2800 |   | 15 | 鲁东林 | 31-Aug-21 | 1 |   |   |  
  | 13 | Videoland Max TV | TV | FTA |   | SD | MPEG-4 | 2816 |   | 16 | Tanea | 31-Aug-21 | 1 |   |   |  
   | 14 | SET-29 | TV | FTA |   | HD | MPEG-4 | 3211 |   | 21 | Tanea | 31-Aug-21 | 0 |   |   |  
   | 15 | SET-30 | TV | FTA |   | HD | MPEG-4 | 3221 |   | 22 | Tanea | 31-Aug-21 | 0 |   |   |  
   | 16 | SET-54 | TV | FTA |   | HD | MPEG-4 | 3231 |   | 23 | Tanea | 31-Aug-21 | 0 |   |   |  
  | 003  C   3671  H  10000  3/4  8PSK  DVB-S2  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 17 | Much TV | TV | FTA |   | SD | MPEG-4 | 2070 |   | 0 | dm800 | 13-Mar-21 | 0 |   |   |  
   | 18 | Da Ai TV 1 HD | TV | FTA |   | HD | MPEG-4 | 3070 |   | 0 | Tanea | 13-Mar-21 | 0 |   |   |  
   | 19 | Da Ai TV 2 HD | TV | FTA |   | HD | MPEG-4 | 2250 |   | 0 | Tanea | 13-Mar-21 | 0 |   |   |  
   | 20 | Beautiful Life TV Taiwan | TV | FTA |   | HD | MPEG-4 | 3130 |   | 0 | Tanea | 13-Mar-21 | 0 |   |   |  
   | 21 | Era News | TV | FTA |   | SD | MPEG-4 | 3010 |   | 0 | Tanea | 13-Mar-21 | 0 |   |   |  
  | 22 | FHBS Radio 1 | R | FTA |   |   |   | 0 |   | 7 | dreambox | 18-Jun-09 | 0 |   |   |  
  | 23 | FHBS Radio 2 | R | FTA |   |   |   | 0 |   | 8 | dreambox | 18-Jun-09 | 0 |   |   |  
  | 004  C   3689  H  3000  3/4  QPSK  DVB-S   (0/1),  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
  | 24 | NTD TV Asia-Pacific | TV | FTA |   | SD | MPEG-2 | 513 |   | 2 | dm800 | 18-Jun-09 | 0 |   |   |  
  | 005  C   3775  H  1800  3/4  QPSK  DVB-S2  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 25 | YNIC | TV | FTA |   | SD | MPEG-2 | 256 |   | 1 | Tanea | 22-Oct-13 | 0 |   |   |  
  | 006  C   4020  V  7200  None  8PSK  DVB-S2  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 26 | Polimer TV | TV | FTA |   | SD | MPEG-4 | 1001 | 2001 tam | 1 | Tanea | 24-Oct-23 | 0 |   |   |  
   | 27 | Polimer News | TV | FTA |   | SD | MPEG-4 | 1002 |   | 2 | Tanea | 24-Oct-23 | 0 |   |   |  
   | 28 | Jothi TV | TV | FTA |   | SD | MPEG-4 | 1003 |   | 3 | Tanea | 24-Oct-23 | 0 |   |   |  
   | 29 | Tamil Janam | TV | FTA |   | SD | MPEG-4 | 1004 | 2004 tam | 4 | Tanea | 4-Feb-25 | 0 |   |   |  
  | 007  C   4032  V  3750  3/4  QPSK  DVB-S  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 30 | NBT 2 HD (SD) | TV | FTA |   | SD | MPEG-2 | 308 |   | 1 | Tanea | 1-Mar-20 | 0 |   |   |  
  | 008  C   4181  V  4166  3/5  8PSK  DVB-S2  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 31 | KCTV HD Korean Central TV | TV | FTA |   | HD | MPEG-4 | 101 | 102 kor | 1 | Tanea | 19-Jan-20 | 0 |   |   |  
  
  
              
             | 
                        		
	  |