|
| 001 C 274 R 6900 3/4 T2MI DVB-S2 Tabora TV (0/1), EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | EATV 5 | TV | FTA | | SD | MPEG-2 | 513 | 514 eng | 20 | dm800 | 18-Jun-09 | 0 | | |
| 2 | TBC 1 | TV | FTA | | SD | MPEG-4 | 101 | | 101 | Jignesh_Movaliya | 18-Sep-19 | 0 | | |
| 3 | TBC 2 | TV | Nagravision | Tabora TV | SD | MPEG-4 | 102 | 66 eng | 102 | Jignesh_Movaliya | 18-Sep-19 | 1 | | |
| 4 | Radio One | R | FTA | | | | 0 | | 10 | dreambox | 18-Jun-09 | 0 | | |
| 5 | East Africa Radio | R | FTA | | | | 0 | | 20 | dreambox | 18-Jun-09 | 0 | | |
| 002 C 3654 R 5632 3/4 QPSK DVB-S (0/1), EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 6 | TV Moçambique | TV | FTA | | SD | MPEG-2 | 308 | | 1 | dm800 | 18-Jun-09 | 0 | | |
| 7 | TIM | TV | FTA | | SD | MPEG-2 | 317 | | 3 | Frocus | 31-Mar-12 | 0 | | |
| 8 | Antena Nacional | R | FTA | | | | 0 | | 1 | dreambox | 18-Jun-09 | 0 | | |
| 9 | Antena Nacional | R | FTA | | | | 0 | | 3 | dreambox | 18-Jun-09 | 0 | | |
| 10 | Rádio N'gola Yetu | R | FTA | | | | 0 | | 5 | dreambox | 18-Jun-09 | 0 | | |
| 11 | Canal A | R | FTA | | | | 0 | | 5 | dreambox | 18-Jun-09 | 0 | | |
| 003 C 3763 R 2500 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 12 | OU SHF24/24 feed | F | FTA | | SD | MPEG-2 | 308 | | 1 | DXBz | 1-Jul-11 | 0 | | |
| 004 C 3765 R 2820 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 13 | Yantar feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 | | |
| 005 C 3768 R 1413 3/4 QPSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 14 | ITV Benin | TV | FTA | | SD | MPEG-2 | 513 | | 0 | Frocus | 15-Oct-12 | 0 | | |
| 006 C 3776 R 1438 2/3 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 15 | UBC TV | TV | FTA | | SD | MPEG-2 | 3601 | | 1 | Tanea | 4-Apr-16 | 0 | | |
| 007 C 4039 L 2034 2/3 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 16 | TBN Namibia | TV | FTA | | SD | MPEG-2 | 0 | | 33 | Tanea | 9-Nov-10 | 0 | | |
| 008 C 4094 L 3680 2/3 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 17 | AFN Prime Atlantic | TV | PowerVu | | SD | MPEG-2 | 2160 | | 301 | dm800 | 18-Jun-09 | 1 | | |
| 18 | AFN News | TV | PowerVu | | SD | MPEG-2 | 2260 | | 302 | dm800 | 18-Jun-09 | 1 | | |
| 19 | AFN Sports | TV | PowerVu | | SD | MPEG-2 | 2360 | | 303 | dm800 | 18-Jun-09 | 2 | | |
| 20 | Hero | R | PowerVu | | | | 0 | | 301 | dreambox | 18-Jun-09 | 0 | | |
| 21 | NPR Worldwide AFRTS | R | PowerVu | | | | 0 | | 302 | dreambox | 18-Jun-09 | 0 | | |
| 22 | Z-Rock | R | PowerVu | | | | 0 | | 303 | dreambox | 18-Jun-09 | 0 | | |
| 009 C 4185 R 2532 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 23 | Telemedia feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 | | |
|
|