|
 | 001 Ku 3595 R 38700 5/6 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | NTV Mir | TV | FTA | | SD | MPEG-4 | 201 | 301 rus | 1 | Tanea | 29-Mar-23 | 0 |  |  |
  | 2 | RT English | TV | FTA | | SD | MPEG-2 | 202 | | 2 | Tanea | 29-Mar-23 | 0 |  |  |
  | 3 | RT France | TV | FTA | | SD | MPEG-2 | 203 | | 3 | Tanea | 29-Mar-23 | 0 |  |  |
  | 4 | RT Español | TV | FTA | | SD | MPEG-2 | 204 | | 4 | Tanea | 29-Mar-23 | 0 |  |  |
  | 5 | RT Arabic | TV | FTA | | SD | MPEG-2 | 205 | | 5 | Tanea | 29-Mar-23 | 0 |  |  |
  | 6 | RT DE | TV | FTA | | SD | MPEG-2 | 206 | | 6 | Tanea | 29-Mar-23 | 0 |  |  |
 | 002 Ku 3925 R 4883 1/2 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 7 | Perviy kanal Asia | TV | FTA | | SD | MPEG-2 | 529 | 820 | 9 | Tanea | 12-Mar-22 | 0 |  |  |
 | 003 Ku 4016 R 15284 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 8 | Rossiya 1 (+8h) | TV | GostGrypt GostGrypt | | SD | MPEG-4 | 1021 | | 1020 | Tanea | 14-Dec-21 | 0 |  |  |
  | 9 | Rossiya 24 | TV | FTA | | SD | MPEG-4 | 1071 | | 1070 | Tanea | 14-Dec-21 | 0 |  |  |
  | 10 | OTR | TV | FTA | | SD | MPEG-4 | 1091 | | 1090 | Tanea | 14-Dec-21 | 0 |  |  |
 | 004 Ku 11084 V 4340 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 11 | NVK Sakha | TV | FTA | | SD | MPEG-4 | 111 | | 1 | Tanea | 14-Dec-21 | 0 |  |  |
  | 12 | Yakutia 24 | TV | FTA | | SD | MPEG-4 | 211 | | 2 | Tanea | 14-Dec-21 | 0 |  |  |
|
|